Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Sei KAWAHARA | MEN | ISU HP | JPN | |||
Fumiya ITAI | MEN | ISU HP | JPN | |||
Karen KEMANAI | LADIES | ISU HP | JPN | |||
Roanna Sari OSHIKAWA | LADIES | ISU HP | JPN | |||
Saya UENO | LADIES | ISU HP | JPN | |||
Polina SHELEPEN | LADIES | ISU HP | RUS | |||
Girts JEKABSONS | MEN | ISU HP | LAT | |||
Alessia BALDO | LADIES | ISU HP | BRA | |||
Charles Shou-San PAO | MEN | ISU HP | TPE | |||
Wun-Chang SHIH | MEN | ISU HP | TPE | |||
Min Seok SEO | MEN | ISU HP | KOR | |||
Yiyi ZHANG / Nan WU | ICE DANCE | ISU HP | 1993-09-02 | CHN | ||
Stephen Li-Chung KUO | MEN | ISU HP | TPE | |||
Kate CHARBONNEAU | LADIES | ISU HP | CAN | |||
Anastasia KONONENKO | LADIES | ISU HP | UKR | |||
Anastasia GALYETA / Alexei SHUMSKI | ICE DANCE | ISU HP | 1992-11-10 | UKR | ||
Elena ILINYKH / Nikita KATSALAPOV | ICE DANCE | ISU HP | 1994-04-25 | RUS | ||
Tara BANG | LADIES | ISU HP | DEN | |||
Marcus BJORK | MEN | ISU HP | SWE | |||
Tino OLENIUS | MEN | ISU HP | FIN |
Page 48 of 140, showing 20 records out of 2783 total, starting on record 941, ending on 960