Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Ashley LIN | LADIES | ISU HP | USA | |||
Goku ENDO | MEN | ISU HP | USA | |||
Nazar MAHMUD | MEN | ISU HP | ISR | |||
Ji Hyun BYUN | LADIES | ISU HP | KOR | |||
Polina EDMUNDS | ISU HP | USA | ||||
Artem TSOGLIN | MEN | ISU HP | ISR | |||
Yuhana YOKOI | LADIES | ISU HP | JPN | |||
Loica DEMOUGEOT / Theo LE MERCIER | ICE DANCE | ISU HP | FRA | |||
Eunsoo LIM | LADIES | ISU HP | KOR | |||
Young YOU | LADIES | ISU HP | KOR | |||
Nina Larissa WOLFSLAST | LADIES | ISU HP | AUT | |||
Haejin KIM | ISU HP | KOR | ||||
James MIN | MEN | ISU HP | AUS | |||
Grace LIN | LADIES | ISU HP | CAN | |||
Sasha FEAR / Jack OSMAN | ICE DANCE | ISU HP | GBR | |||
Daria JAKAB | LADIES | ISU HP | HUN | |||
Sofia SULA | LADIES | ISU HP | FIN | |||
Silvia FONTANA | LADIES | ISU HP | ITA | |||
Mona Lisa WEINBERGER | LADIES | ISU HP | AUT | |||
Milica JOKIC | LADIES | ISU HP | SRB |
Page 73 of 140, showing 20 records out of 2783 total, starting on record 1441, ending on 1460