Players
Name | Category | Biographies | Birth | Nationality | Url | Some |
---|---|---|---|---|---|---|
Laura DOWNING | LADIES | ISU HP | AUS | |||
Laura DUTERTRE | LADIES | ISU HP | FRA | |||
Laura FERNANDEZ | LADIES | ISU HP | ESP | |||
Laura KEAN | LADIES | ISU HP | GBR | |||
Laura LEPISTO | LADIES | ISU HP | FIN | |||
Laure NICODET | LADIES | ISU HP | SUI | |||
Lauren COLLINS / Danny SEYMOUR | ICE DANCE | ISU HP | CAN | |||
Lauren COLLINS / Shane FIRUS | ICE DANCE | ISU HP | CAN | |||
Lauren DINH | LADIES | ISU HP | USA | |||
Lauren HENRY | LADIES | ISU HP | RSA | |||
Lauren KO | LADIES | ISU HP | PHI | |||
Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | ISU HP | DEN | ||||
Laurence FOURNIER BEAUDRY / Yoan BRETON | ICE DANCE | ISU HP | 1992-07-18 | CAN | ||
Laurent ALVAREZ | MEN | ISU HP | SUI | |||
Lauri BONACORSI / Travis MAGER | ICE DANCE | ISU HP | 1993-01-17 | USA | ||
Laurie LOUGSAMI | LADIES | ISU HP | BEL | |||
Laurine LECAVELIER | LADIES | ISU HP | FRA | |||
Laurynas VONZODAS | MEN | ISU HP | LTU | |||
Lea Johanna DASTICH | LADIES | ISU HP | GER | |||
Lea SERNA | LADIES | ISU HP | FRA |
Page 76 of 140, showing 20 records out of 2783 total, starting on record 1501, ending on 1520