slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
AdelinaSOTNIKOVA#2011-11-05 2A   3.63  x -1.36  -2 -2 -3 -2 -3 -3 -3 -3 -3  2.27 
AdelinaSOTNIKOVA#2011-11-05 3Lo   5.61  x 0.5  1 1 1 0 0 1 0 1 1  6.11 
AdelinaSOTNIKOVA#2011-11-05 2A   3.63  x -0.86  -2 -1 -2 -2 -1 -2 0 -2 -2  2.77 
AdelinaSOTNIKOVA#2011-11-05 10  CCoSp4   3.5   0.86  1 1 2 2 2 2 2 1 2  4.36 
AdelinaSOTNIKOVA#2011-11-05 11  SlSt3   3.3   0.43  0 1 1 1 1 1 1 0 1  3.73 
AdelinaSOTNIKOVA#2011-11-05 12  FCCoSp4   3.5   0.57  1 1 2 0 2 1 1 0 2  4.07 
ChristinaGAO#2011-11-05 3F+3T   9.4   0.7  1 1 2 1 1 1 1 1 1  10.1 
ChristinaGAO#2011-11-05 2A   3.3   0.14  0 1 0 0 1 0 0 0 1  3.44 
ChristinaGAO#2011-11-05 3Lz  e 6   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  3.9 
ChristinaGAO#2011-11-05 CCoSp3   3   0.43  1 0 1 1 1 2 0 1 1  3.43 
ChristinaGAO#2011-11-05 LSp2   1.9   0.29  0 1 1 1 0 1 0 0 1  2.19 
ChristinaGAO#2011-11-05 3F   5.83  x -0.3  0 0 -2 -1 0 -1 0 0 -1  5.53 
ChristinaGAO#2011-11-05 3Lo   5.61  x -0.7  -1 -1 -1 -1 -1 -1 -2 -1 -1  4.91 
ChristinaGAO#2011-11-05 3S+2T   6.05  x 0.6  1 1 1 1 0 1 0 1 1  6.65 
ChristinaGAO#2011-11-05 ChSp1   2   0.4  0 0 1 1 0 1 0 1 1  2.4 
ChristinaGAO#2011-11-05 10  3T   4.51  x 0.5  0 1 1 1 1 0 1 1 0  5.01 
ChristinaGAO#2011-11-05 11  SlSt3   3.3   0.29  1 1 1 0 0 1 0 0 1  3.59 
ChristinaGAO#2011-11-05 12  FSSp3   2.6   0.14  -1 0 1 1 0 0 0 1 0  2.74 
KexinZHANG#2011-11-05 3T+3T   8.2   1.1  1 1 1 2 2 2 2 2 1  9.3 
KexinZHANG#2011-11-05 3Lz+2T   7.3   -0.4  -1 -1 0 0 0 -1 -1 0 -1  6.9 

Page 22 of 12089, showing 20 records out of 241776 total, starting on record 421, ending on 440