Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
RossMINER#2011-10-28 | 5 | CCSp4 | 3.2 | 0.57 | 2 1 1 2 0 1 2 0 1 | 3.77 |
RossMINER#2011-10-28 | 6 | SlSt3 | 3.3 | 0.57 | 2 1 1 2 1 1 1 1 1 | 3.87 |
RossMINER#2011-10-28 | 7 | FSSp4 | 3 | 0.71 | 2 2 1 2 2 1 1 1 1 | 3.71 |
ElladjBALDE#2011-10-28 | 1 | 3F+3T e | 9.4 | -1.5 | -3 -3 -3 -2 -2 -1 -2 -1 -2 | 7.9 |
ElladjBALDE#2011-10-28 | 2 | 3A< | 6 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3 |
ElladjBALDE#2011-10-28 | 3 | 3Lz | 6 | 0.3 | 0 0 -2 1 0 1 1 0 1 | 6.3 |
ElladjBALDE#2011-10-28 | 4 | FSSp3 | 2.6 | 0.29 | 1 0 1 0 1 0 1 0 1 | 2.89 |
ElladjBALDE#2011-10-28 | 5 | SlSt2 | 2.6 | 0.43 | 1 0 1 1 1 1 1 0 1 | 3.03 |
ElladjBALDE#2011-10-28 | 6 | CCSp3 | 2.8 | 0.03 | 0 1 1 0 0 -1 -1 0 0 | 2.83 |
ElladjBALDE#2011-10-28 | 7 | CCoSp3 | 3 | -0.13 | 0 0 0 0 0 -2 -1 -1 -1 | 2.87 |
CarolinaKOSTNER#2011-11-05 | 1 | 3Lo | 5.1 | 1 | 1 2 1 2 2 1 2 1 1 | 6.1 |
CarolinaKOSTNER#2011-11-05 | 2 | 3F | 5.3 | -0.3 | -1 0 0 -1 -1 0 -1 0 0 | 5 |
CarolinaKOSTNER#2011-11-05 | 3 | ChSp1 | 2 | 1.4 | 2 2 2 2 2 2 2 1 2 | 3.4 |
CarolinaKOSTNER#2011-11-05 | 4 | 2A | 3.3 | 0.29 | 0 1 1 1 0 0 1 0 1 | 3.59 |
CarolinaKOSTNER#2011-11-05 | 5 | FCSp4 | 3.2 | 0.57 | 1 1 1 1 1 2 2 1 1 | 3.77 |
CarolinaKOSTNER#2011-11-05 | 6 | 2A+2T | 5.06 x | 0.36 | 0 1 1 2 0 0 1 1 1 | 5.42 |
CarolinaKOSTNER#2011-11-05 | 7 | 3T+2T | 5.94 x | 0.7 | 1 1 1 1 1 2 0 1 1 | 6.64 |
CarolinaKOSTNER#2011-11-05 | 8 | 3S | 4.62 x | 0.7 | 1 2 1 1 0 2 1 1 0 | 5.32 |
CarolinaKOSTNER#2011-11-05 | 9 | 3S+2T+1T | 6.49 x | -0.8 | -1 -2 -1 -1 -2 0 -1 0 -2 | 5.69 |
CarolinaKOSTNER#2011-11-05 | 10 | SlSt3 | 3.3 | 0.93 | 2 3 2 1 1 2 2 2 2 | 4.23 |
Page 20 of 12089, showing 20 records out of 241776 total, starting on record 381, ending on 400