slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
AlexanderMAJOROV#2011-10-29 3F+2T   7.26  x -1.3  -1 -2 -2 -3 -2 -1 -2 -2 -2  5.96 
AlexanderMAJOROV#2011-10-29 FSSp2   2.3   0.07  1 0 0 0 -2 1 0 0 0  2.37 
AlexanderMAJOROV#2011-10-29 3Lo   5.61  x -1.9  -2 -3 -3 -3 -3 -2 -3 -3 -2  3.71 
AlexanderMAJOROV#2011-10-29 10  3S   4.62  x -0.7  -1 -1 -1 -1 -1 0 -1 -1 -1  3.92 
AlexanderMAJOROV#2011-10-29 11  2A   3.63  x 0 0 0 0 0 0 0 0 -1  3.63 
AlexanderMAJOROV#2011-10-29 12  FCCoSp4   3.5   0.36  1 1 0 1 1 1 0 0 1  3.86 
AlexanderMAJOROV#2011-10-29 13  ChSt   0    
ElladjBALDE#2011-10-29 3A+2T   9.8   -1.71  -2 -2 -2 -2 -2 -1 -1 -1 -2  8.09 
ElladjBALDE#2011-10-29 3F+3T   9.4   0.4  0 1 -1 1 1 0 0 1 1  9.8 
ElladjBALDE#2011-10-29 3Lz   6   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  3.9 
ElladjBALDE#2011-10-29 CiSt2   2.6   0.29  0 0 1 0 0 1 1 1 1  2.89 
ElladjBALDE#2011-10-29 FSSp3   2.6   0 1 0 0 0 0 0 0 0  2.6 
ElladjBALDE#2011-10-29 3A<   6.6  x -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  3.6 
ElladjBALDE#2011-10-29 3Lz+SEQ   5.28  x -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  3.18 
ElladjBALDE#2011-10-29 2S   1.43  x -0.34  -1 -2 -2 -2 -2 -1 -2 -1 -2  1.09 
ElladjBALDE#2011-10-29 3T*   -0.01    
ElladjBALDE#2011-10-29 10  CSp2   1.8   0.07  0 -1 1 0 1 0 0 0 0  1.87 
ElladjBALDE#2011-10-29 11  ChSt1   2   0.3  1 0 1 3 0 0 0 1 -1  2.3 
ElladjBALDE#2011-10-29 12  2A   3.63  x -1.29  -2 -2 -2 -3 -3 -2 -3 -3 -3  2.34 
ElladjBALDE#2011-10-29 13  CCoSp3   3   0.14  0 1 1 0 0 0 0 0 1  3.14 

Page 16 of 12089, showing 20 records out of 241776 total, starting on record 301, ending on 320