Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AdamRIPPON#2011-10-29 | 12 | 2A | 3.63 x | 0.14 | 0 0 1 0 0 -1 1 1 0 | 3.77 |
AdamRIPPON#2011-10-29 | 13 | FCSp4 | 3.2 | 0.71 | 0 1 2 2 1 1 2 1 2 | 3.91 |
RossMINER#2011-10-29 | 1 | 3A | 8.5 | 1.43 | 1 0 2 1 1 2 2 1 2 | 9.93 |
RossMINER#2011-10-29 | 2 | 3A+2T | 9.8 | -1.43 | -2 -2 0 -1 -1 -1 -2 -2 -1 | 8.37 |
RossMINER#2011-10-29 | 3 | 3Lz+2T | 7.3 | 0.1 | 1 0 1 0 -1 0 0 0 0 | 7.4 |
RossMINER#2011-10-29 | 4 | CCoSp4 | 3.5 | 0.93 | 2 0 2 2 2 1 2 2 2 | 4.43 |
RossMINER#2011-10-29 | 5 | CiSt3 | 3.3 | 0.64 | 2 0 1 1 2 1 1 1 2 | 3.94 |
RossMINER#2011-10-29 | 6 | 3S+2T+2T | 7.48 x | 0.7 | 0 0 2 1 1 1 2 1 1 | 8.18 |
RossMINER#2011-10-29 | 7 | 3Lz | 6.6 x | 0.8 | 1 1 2 2 1 1 1 1 1 | 7.4 |
RossMINER#2011-10-29 | 8 | 3Lo | 5.61 x | 0 | 0 0 0 0 0 0 0 -1 0 | 5.61 |
RossMINER#2011-10-29 | 9 | CSSp4 | 3 | 0.43 | 1 0 1 1 1 0 1 1 1 | 3.43 |
RossMINER#2011-10-29 | 10 | 2A | 3.63 x | 0.21 | 0 1 1 0 0 1 1 0 0 | 3.84 |
RossMINER#2011-10-29 | 11 | 3F | 5.83 x | 0.6 | 1 0 2 1 0 1 1 0 2 | 6.43 |
RossMINER#2011-10-29 | 12 | ChSt1 | 2 | 1 | 1 1 2 1 2 1 2 1 2 | 3 |
RossMINER#2011-10-29 | 13 | FCCoSp4 | 3.5 | 0.21 | 0 0 1 1 0 0 1 1 0 | 3.71 |
DenisTEN#2011-10-29 | 1 | 4T | 10.3 | -0.29 | 1 -1 0 -1 0 -1 0 1 -1 | 10.01 |
DenisTEN#2011-10-29 | 2 | 3A | 8.5 | 1.86 | 1 2 2 2 2 1 2 2 2 | 10.36 |
DenisTEN#2011-10-29 | 3 | 3Lz+3T | 10.1 | 0.9 | 2 1 1 2 1 1 1 2 1 | 11 |
DenisTEN#2011-10-29 | 4 | CiSt3 | 3.3 | 0.79 | 2 1 2 2 2 1 1 2 1 | 4.09 |
DenisTEN#2011-10-29 | 5 | FSSp4 | 3 | 1 | 2 2 2 2 2 2 2 1 2 | 4 |
Page 13 of 12089, showing 20 records out of 241776 total, starting on record 241, ending on 260