slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
DenisTEN#2011-10-29 2A+2T+2T   6.49  x 0.14  1 0 0 0 0 0 0 1 1  6.63 
DenisTEN#2011-10-29 3F   5.83  x -0.4  -1 0 -1 0 0 -1 0 -1 -1  5.43 
DenisTEN#2011-10-29 2Lz   2.31  x 0.21  0 1 0 1 1 0 1 1 1  2.52 
DenisTEN#2011-10-29 3Lo   5.61  x -2.1  -3 -3 -3 -3 -3 -3 -3 -2 -3  3.51 
DenisTEN#2011-10-29 10  CCSp4   3.2   0.07  0 -2 0 1 0 0 1 0 0  3.27 
DenisTEN#2011-10-29 11  3S   4.62  x -0.2  -1 0 -1 0 0 -1 0 1 0  4.42 
DenisTEN#2011-10-29 12  ChSt1   2   1.1  1 1 2 1 1 2 2 2 2  3.1 
DenisTEN#2011-10-29 13  CCoSp4   3.5   0.29  0 1 1 1 0 0 1 1 0  3.79 
AndreiROGOZINE#2011-10-29 3T   4.1   2 2 1 1 1 1 2 2 1  5.1 
AndreiROGOZINE#2011-10-29 3A<<+SEQ   2.64   -1.5  -3 -3 -3 -3 -3 -3 -2 -3 -3  1.14 
AndreiROGOZINE#2011-10-29 3A   8.5   0.71  1 0 1 1 0 0 2 1 1  9.21 
AndreiROGOZINE#2011-10-29 3S   4.2   0.6  1 1 1 1 1 1 1 0 0  4.8 
AndreiROGOZINE#2011-10-29 FSSp3   2.6   0.36  1 0 1 1 0 1 1 1 0  2.96 
AndreiROGOZINE#2011-10-29 3Lz+2T   8.03  x 0.2  0 0 1 1 0 0 2 0 0  8.23 
AndreiROGOZINE#2011-10-29 3F+2T+2Lo   9.24  x 0.2  1 0 1 0 0 0 1 0 0  9.44 
AndreiROGOZINE#2011-10-29 3F   5.83  x 0.6  0 1 1 1 1 1 1 1 0  6.43 
AndreiROGOZINE#2011-10-29 3Lo   5.61  x 0.6  1 1 1 1 1 1 1 0 0  6.21 
AndreiROGOZINE#2011-10-29 10  FCCoSp2   2.5   0.07  0 0 0 1 1 0 0 0 0  2.57 
AndreiROGOZINE#2011-10-29 11  SlSt3   3.3   0.07  1 0 0 2 0 0 0 0 0  3.37 
AndreiROGOZINE#2011-10-29 12  ChSt1   2   0.5  1 0 1 1 1 0 0 1 1  2.5 

Page 14 of 12089, showing 20 records out of 241776 total, starting on record 261, ending on 280