slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
Gabriella PAPADAKIS / Guillaume CIZERON#2017-11-18 MiSt3   7.1   2.83  2 2 3 3 2 3 3 3 2  9.93 
Gabriella PAPADAKIS / Guillaume CIZERON#2017-12-07 NtMiSt3   7.1   2.83  3 2 3 3 3 2 3 2 2  9.93 
Tessa VIRTUE / Scott MOIR#2017-12-07 PSt4   8.6   2.83  3 2 3 2 2 3 3 3 2  11.43 
Alexandra STEPANOVA / Ivan BUKIN#2018-01-19 NtMiSt3   7.1   2.83  3 2 3 2 2 3 3 2 3  9.93 
SashaCOHEN#2003-11-14 SpSt3   3.4   2.8  2 3 2 2 3 3 2 3 3 2 3  6.2 
Marie-Jade LAURIAULT / Romain LE GAC#2018-01-20 RoLi4+StaLi4   9   2.74  2 3 2 2 1 2 2 3 3  11.74 
Marie-Jade LAURIAULT / Romain LE GAC#2017-11-12 RoLi4+StaLi4   9   2.74  3 2 3 2 2 2 2 2 3  11.74 
Boyang JIN#2018-01-27 4Lz   13.6   2.71  3 2 2 1 3 3 3 3 3  16.31 
HanYAN#2015-03-28 3A+3T   12.6   2.71  3 2 3 2 3 3 3 3 2  15.31 
PatrickCHAN#2012-11-10 4T   10.3   2.71  3 3 2 3 3 2 3 3 2  13.01 
YuzuruHANYU#2012-12-08 4T   10.3   2.71  3 3 2 3 3 2 3 2 3  13.01 
YuzuruHANYU#2013-02-08 3A   9.35  x 2.71  3 3 2 1 3 3 3 3 2  12.06 
YuzuruHANYU#2014-12-13 4T   10.3   2.71  3 3 3 3 2 3 2 3 2  13.01 
MerylDAVIS/CharlieWHITE#2013-10-19 SlLi4+RoLi3   7.5   2.71  2 3 2 2 3 3 3 3 3  10.21 
MerylDAVIS/CharlieWHITE#2013-10-19 DiSt3   6.5   2.71  2 3 3 3 3 2 2 3 3  9.21 
HanYAN#2013-11-01 3A   8.5   2.71  3 2 2 3 2 3 3 3 3  11.21 
YuzuruHANYU#2013-11-15 3A   9.35  x 2.71  2 2 3 2 3 3 3 3 3  12.06 
HanYAN#2013-11-15 3A   8.5   2.71  3 3 3 3 3 3 2 2 2  11.21 
YuzuruHANYU#2013-12-05 4T   10.3   2.71  3 3 3 3 3 2 2 2 3  13.01 
TatsukiMACHIDA#2014-03-26 3A   8.5   2.71  3 3 3 2 3 3 2 3 1  11.21 

Page 7 of 12089, showing 20 records out of 241776 total, starting on record 121, ending on 140