Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlissaCZISNY#2010-10-30 | 6 | ChSp1 | 2 | 2.29 | 3 2 2 3 2 2 3 2 2 | 4.29 |
AlissaCZISNY#2010-10-30 | 7 | 3F | 5.83 x | 0.6 | 1 1 1 0 1 -1 1 1 1 | 6.43 |
AlissaCZISNY#2010-10-30 | 8 | 2A | 3.63 x | 0.21 | 0 1 0 0 1 1 1 0 0 | 3.84 |
AlissaCZISNY#2010-10-30 | 9 | 3T<+SEQ | 2.55 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.45 |
AlissaCZISNY#2010-10-30 | 10 | CCoSp3 | 3 | 1.29 | 3 3 2 3 3 2 3 2 2 | 4.29 |
AlissaCZISNY#2010-10-30 | 11 | CiSt2 | 2.3 | 0.64 | 2 1 1 2 1 1 1 1 2 | 2.94 |
AlissaCZISNY#2010-10-30 | 12 | LSp4 | 2.7 | 1.5 | 3 3 3 3 3 3 2 3 3 | 4.2 |
KseniaMAKAROVA#2010-10-30 | 1 | 3T+3T | 8.2 | 0.6 | 1 0 2 1 1 1 2 0 0 | 8.8 |
KseniaMAKAROVA#2010-10-30 | 2 | 3F | 5.3 | -1.1 | -2 -2 -2 -1 -1 -3 -1 -2 0 | 4.2 |
KseniaMAKAROVA#2010-10-30 | 3 | 3Lz e | 6 | -1.9 | -3 -2 -2 -3 -3 -3 -3 -2 -3 | 4.1 |
KseniaMAKAROVA#2010-10-30 | 4 | LSp3 | 2.4 | 0.64 | 2 1 0 -1 2 2 1 1 2 | 3.04 |
KseniaMAKAROVA#2010-10-30 | 5 | ChSp1 | 2 | 1.14 | 2 0 1 1 1 1 2 0 2 | 3.14 |
KseniaMAKAROVA#2010-10-30 | 6 | 3Lo | 5.61 x | -0.9 | -2 -1 -2 -2 -1 -1 -1 -1 -1 | 4.71 |
KseniaMAKAROVA#2010-10-30 | 7 | 3S+2T+2Lo | 8.14 x | 0.3 | 1 0 1 0 0 0 1 1 0 | 8.44 |
KseniaMAKAROVA#2010-10-30 | 8 | 3S+2T | 6.16 x | 0 | 0 0 -1 0 0 0 1 0 0 | 6.16 |
KseniaMAKAROVA#2010-10-30 | 9 | 2A | 3.63 x | 0.14 | 1 0 0 0 1 0 2 0 0 | 3.77 |
KseniaMAKAROVA#2010-10-30 | 10 | CCoSp4 | 3.5 | 0.29 | 1 0 0 0 1 2 1 0 1 | 3.79 |
KseniaMAKAROVA#2010-10-30 | 11 | SlSt2 | 2.3 | 0.14 | 1 0 0 0 1 0 1 -1 0 | 2.44 |
KseniaMAKAROVA#2010-10-30 | 12 | FSSp3 | 2.6 | 0.14 | 0 1 0 0 0 0 1 0 1 | 2.74 |
HarukaIMAI#2010-10-30 | 1 | 2A+3T | 7.4 | 0.4 | 0 1 0 1 1 1 1 0 0 | 7.8 |
Page 123 of 12089, showing 20 records out of 241776 total, starting on record 2441, ending on 2460