slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
ValentinaMARCHEI#2010-10-30 1F  e 0.5   -0.3  -3 -3 -3 -3 -3 -3 -3 -2 -3  0.2 
ValentinaMARCHEI#2010-10-30 CCoSp4   3.5   0.5  1 1 1 1 1 1 1 1 -1 
ValentinaMARCHEI#2010-10-30 3S+2T   5.6   0.5  1 0 1 0 1 1 1 -1 1  6.1 
ValentinaMARCHEI#2010-10-30 ChSp1   2   1.14  2 2 1 1 1 1 1 1 1  3.14 
ValentinaMARCHEI#2010-10-30 3Lz   6.6  x 0.9  2 1 2 0 1 2 1 1 1  7.5 
ValentinaMARCHEI#2010-10-30 3T   4.51  x -0.4  0 0 -1 -1 -1 1 -1 0 -1  4.11 
ValentinaMARCHEI#2010-10-30 1A+SEQ   0.97  x -0.23  -1 0 -1 -1 -1 -1 -1 -2 -2  0.74 
ValentinaMARCHEI#2010-10-30 2S   1.54  x -0.06  -1 0 0 0 0 0 -1 0 -1  1.48 
ValentinaMARCHEI#2010-10-30 10  FCSSp4   3   0.14  0 1 0 0 1 2 0 0 -1  3.14 
ValentinaMARCHEI#2010-10-30 11  SlSt2   2.3   0.36  0 1 1 1 1 1 0 1 0  2.66 
ValentinaMARCHEI#2010-10-30 12  FCCoSp4   3.5   0.43  0 1 2 0 1 1 1 1 1  3.93 
SoniaLAFUENTE#2010-10-30 3F   5.3   0.7  1 1 0 1 1 1 1 1 1 
SoniaLAFUENTE#2010-10-30 3Lo   5.1   0.4  1 0 0 0 0 1 1 1 1  5.5 
SoniaLAFUENTE#2010-10-30 3S   4.2   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.1 
SoniaLAFUENTE#2010-10-30 3T+2T   5.5   0.3  0 0 0 1 0 1 1 1 0  5.8 
SoniaLAFUENTE#2010-10-30 CUSp4   2.9   0.36  0 1 1 1 1 0 1 1 0  3.26 
SoniaLAFUENTE#2010-10-30 2A   3.63  x -0.29  -1 0 -1 -1 -1 -1 0 0 0  3.34 
SoniaLAFUENTE#2010-10-30 ChSp1   2   0.29  0 0 1 0 1 0 0 1 0  2.29 
SoniaLAFUENTE#2010-10-30 2A+2T   5.17  x 0 -1 0 0 0 1 0 0 0  5.17 
SoniaLAFUENTE#2010-10-30 3T+2T   6.05  x 0.3  0 0 0 1 0 0 1 1 1  6.35 

Page 127 of 12089, showing 20 records out of 241776 total, starting on record 2521, ending on 2540