Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
NobunariODA#2010-10-30 | 11 | ChSt1 | 2 | 0.86 | 1 1 1 1 0 1 0 2 1 | 2.86 |
NobunariODA#2010-10-30 | 12 | FCCoSp4 | 3.5 | 0.36 | 1 1 1 1 0 0 0 1 1 | 3.86 |
NobunariODA#2010-10-30 | 13 | FSSp3 | 2.6 | -0.13 | 0 0 0 0 -1 -1 -1 0 -1 | 2.47 |
JavierFERNANDEZ#2010-10-30 | 1 | 4T | 10.3 | 1.71 | 3 2 2 1 1 2 2 2 1 | 12.01 |
JavierFERNANDEZ#2010-10-30 | 2 | 3A | 8.5 | 1.43 | 2 2 2 1 0 2 1 1 1 | 9.93 |
JavierFERNANDEZ#2010-10-30 | 3 | 3Lz | 6 | -0.1 | -1 0 0 0 0 0 0 0 -1 | 5.9 |
JavierFERNANDEZ#2010-10-30 | 4 | FSSp4 | 3 | 0.07 | 0 0 0 0 0 1 0 1 0 | 3.07 |
JavierFERNANDEZ#2010-10-30 | 5 | CiSt3 | 3.3 | 0.71 | 2 1 1 1 1 3 1 2 2 | 4.01 |
JavierFERNANDEZ#2010-10-30 | 6 | 1A+3T | 5.72 x | 0 | 0 0 0 0 0 1 0 0 0 | 5.72 |
JavierFERNANDEZ#2010-10-30 | 7 | 3F | 5.83 x | 0.6 | 1 1 1 0 1 1 1 1 0 | 6.43 |
JavierFERNANDEZ#2010-10-30 | 8 | 3Lo | 5.61 x | 0.4 | 1 1 0 0 1 1 1 0 0 | 6.01 |
JavierFERNANDEZ#2010-10-30 | 9 | 3S+2T+2T | 7.7 x | 0 | 0 0 0 0 0 0 0 0 0 | 7.7 |
JavierFERNANDEZ#2010-10-30 | 10 | 3T+2A+SEQ | 6.51 x | 0 | 0 -1 0 0 0 0 0 0 0 | 6.51 |
JavierFERNANDEZ#2010-10-30 | 11 | ChSt1 | 2 | 0.71 | 0 1 0 1 1 2 0 1 1 | 2.71 |
JavierFERNANDEZ#2010-10-30 | 12 | CCoSp2 | 2.5 | -0.13 | -1 0 -1 0 -1 0 -1 0 0 | 2.37 |
JavierFERNANDEZ#2010-10-30 | 13 | CSSp3 | 2.6 | 0.14 | 1 0 0 0 0 1 0 1 0 | 2.74 |
AlbanPREAUBERT#2010-10-30 | 1 | 3T | 4.1 | 0.9 | 1 1 2 1 1 2 0 1 2 | 5 |
AlbanPREAUBERT#2010-10-30 | 2 | 3A+2T | 9.9 | 0.14 | 0 0 0 0 0 1 0 0 1 | 10.04 |
AlbanPREAUBERT#2010-10-30 | 3 | 3Lo | 5.1 | 0 | 0 0 0 0 0 0 0 0 0 | 5.1 |
AlbanPREAUBERT#2010-10-30 | 4 | FSSp2 | 2.3 | 0.21 | 1 0 1 0 1 0 0 1 0 | 2.51 |
Page 135 of 12089, showing 20 records out of 241776 total, starting on record 2681, ending on 2700