Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
YasuharuNANRI#2010-10-30 | 13 | FCSSp3 | 2.6 | -0.09 | 0 -1 0 0 -1 -1 0 0 0 | 2.51 |
GrantHOCHSTEIN#2010-10-30 | 1 | 3F | 5.3 | 0.7 | 1 1 2 1 1 1 1 1 1 | 6 |
GrantHOCHSTEIN#2010-10-30 | 2 | 3A | 8.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 5.5 |
GrantHOCHSTEIN#2010-10-30 | 3 | CiSt2 | 2.3 | 0.21 | 0 0 1 1 0 1 0 0 1 | 2.51 |
GrantHOCHSTEIN#2010-10-30 | 4 | CCoSp4 | 3.5 | 0.43 | 1 1 1 0 1 0 1 1 1 | 3.93 |
GrantHOCHSTEIN#2010-10-30 | 5 | 2A | 3.3 | 0.5 | 1 1 1 1 1 1 0 1 1 | 3.8 |
GrantHOCHSTEIN#2010-10-30 | 6 | 3Lo+2T | 7.15 x | 0.6 | 0 1 1 1 0 1 1 2 1 | 7.75 |
GrantHOCHSTEIN#2010-10-30 | 7 | 3Lz+2T | 8.14 x | 0.2 | 0 0 1 0 0 1 0 0 1 | 8.34 |
GrantHOCHSTEIN#2010-10-30 | 8 | CSp3 | 2.3 | 0.07 | 0 0 1 0 0 0 0 0 1 | 2.37 |
GrantHOCHSTEIN#2010-10-30 | 9 | 3Lz | 6.6 x | -0.3 | -1 0 0 -1 -1 0 0 -1 0 | 6.3 |
GrantHOCHSTEIN#2010-10-30 | 10 | 3S | 4.62 x | 0.2 | 0 0 1 0 0 0 0 1 1 | 4.82 |
GrantHOCHSTEIN#2010-10-30 | 11 | 3F+2T | 7.37 x | -0.6 | -1 -1 -1 -1 -1 0 -1 -1 0 | 6.77 |
GrantHOCHSTEIN#2010-10-30 | 12 | ChSt1 | 2 | 0.86 | 0 1 2 1 1 1 0 1 1 | 2.86 |
GrantHOCHSTEIN#2010-10-30 | 13 | FSSp4 | 3 | 0.5 | 1 1 1 1 1 1 1 1 1 | 3.5 |
KristofferBERNTSSON#2010-10-30 | 1 | 3T+3T | 8.2 | 0.2 | 1 0 0 0 0 0 1 0 1 | 8.4 |
KristofferBERNTSSON#2010-10-30 | 2 | 3A | 8.5 | -0.71 | -1 -1 -1 -1 0 0 0 -1 -1 | 7.79 |
KristofferBERNTSSON#2010-10-30 | 3 | 3Lz | 6 | -0.1 | 0 0 0 0 0 0 0 -1 -1 | 5.9 |
KristofferBERNTSSON#2010-10-30 | 4 | 3F | 5.3 | -0.7 | -1 -1 -1 -1 -1 -1 -1 -1 -2 | 4.6 |
KristofferBERNTSSON#2010-10-30 | 5 | CSSp4 | 3 | 0.21 | 1 1 1 0 0 0 0 0 1 | 3.21 |
KristofferBERNTSSON#2010-10-30 | 6 | 2A+2T | 4.7 | 0 | 0 0 0 0 0 0 0 0 0 | 4.7 |
Page 139 of 12089, showing 20 records out of 241776 total, starting on record 2761, ending on 2780