Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JavierFERNANDEZ#2010-10-29 | 6 | CiSt3 | 3.3 | 0.64 | 1 1 3 2 0 2 0 1 2 | 3.94 |
JavierFERNANDEZ#2010-10-29 | 7 | CCSp1 | 2 | -0.56 | -2 -2 -3 -1 -1 -1 -2 -2 -3 | 1.44 |
ArturGACHINSKI#2010-10-29 | 1 | 4T+COMBO | 10.3 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 7.3 |
ArturGACHINSKI#2010-10-29 | 2 | 3A | 8.5 | 1 | 1 1 1 1 1 1 1 1 1 | 9.5 |
ArturGACHINSKI#2010-10-29 | 3 | 3Lo | 5.1 | 0.3 | 1 0 -2 1 0 1 1 1 -1 | 5.4 |
ArturGACHINSKI#2010-10-29 | 4 | CSSp3 | 2.6 | -0.21 | 0 -1 -1 -1 -1 0 -1 -1 0 | 2.39 |
ArturGACHINSKI#2010-10-29 | 5 | CiSt3 | 3.3 | 0.57 | 1 1 2 0 1 1 1 2 1 | 3.87 |
ArturGACHINSKI#2010-10-29 | 6 | FCSp3 | 2.8 | 0.14 | 0 0 2 0 0 1 0 0 1 | 2.94 |
ArturGACHINSKI#2010-10-29 | 7 | CCoSp3 | 3 | -0.26 | 0 -1 -1 -1 -1 0 -1 -1 -1 | 2.74 |
YasuharuNANRI#2010-10-29 | 1 | 3A | 8.5 | 0.57 | 1 0 0 0 1 1 1 0 1 | 9.07 |
YasuharuNANRI#2010-10-29 | 2 | 3F+2T e | 6.7 | -1 | -1 -2 -2 -2 -1 -1 -1 -2 -1 | 5.7 |
YasuharuNANRI#2010-10-29 | 3 | 3Lz | 6 | 0.1 | 1 0 0 0 0 1 0 0 0 | 6.1 |
YasuharuNANRI#2010-10-29 | 4 | FCSp2 | 2.3 | 0.07 | 0 0 0 0 1 1 0 0 0 | 2.37 |
YasuharuNANRI#2010-10-29 | 5 | CCoSp4 | 3.5 | -0.04 | 0 0 0 -1 0 0 -1 0 0 | 3.46 |
YasuharuNANRI#2010-10-29 | 6 | SlSt1 | 1.8 | 0.5 | 1 1 0 1 1 1 1 1 1 | 2.3 |
YasuharuNANRI#2010-10-29 | 7 | CSSp3 | 2.6 | 0 | 0 0 0 0 0 0 0 0 0 | 2.6 |
JeremyTEN#2010-10-29 | 1 | 3A | 8.5 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 6.5 |
JeremyTEN#2010-10-29 | 2 | 3Lz+3T | 10.1 | 0.1 | 0 1 0 0 0 0 1 -1 0 | 10.2 |
JeremyTEN#2010-10-29 | 3 | CCSp3 | 2.8 | 0.07 | 0 0 0 0 1 0 1 0 0 | 2.87 |
JeremyTEN#2010-10-29 | 4 | 1F | 0.5 | -0.3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.2 |
Page 143 of 12089, showing 20 records out of 241776 total, starting on record 2841, ending on 2860