Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JeremyTEN#2010-10-29 | 5 | FSSp3 | 2.6 | 0.5 | 1 1 0 1 1 1 1 1 1 | 3.1 |
JeremyTEN#2010-10-29 | 6 | CiSt3 | 3.3 | 0.43 | 1 1 1 0 2 1 1 1 0 | 3.73 |
JeremyTEN#2010-10-29 | 7 | CCoSp4 | 3.5 | 0.29 | 1 1 0 0 1 0 1 0 1 | 3.79 |
PaoloBACCHINI#2010-10-29 | 1 | 2A | 3.3 | 0.29 | 0 0 0 1 1 1 1 1 0 | 3.59 |
PaoloBACCHINI#2010-10-29 | 2 | 3Lz+3T | 10.1 | 0 | -1 0 0 0 0 0 1 1 -1 | 10.1 |
PaoloBACCHINI#2010-10-29 | 3 | 3F | 5.3 | -0.3 | -1 0 0 0 -1 0 0 -1 -1 | 5 |
PaoloBACCHINI#2010-10-29 | 4 | FCSp1 | 1.9 | 0 | 0 0 0 0 0 0 -1 0 0 | 1.9 |
PaoloBACCHINI#2010-10-29 | 5 | CSSp4 | 3 | 0.1 | 0 -1 0 -1 1 0 0 1 1 | 3.1 |
PaoloBACCHINI#2010-10-29 | 6 | CiSt2 | 2.3 | 0.43 | 1 1 1 0 1 1 1 1 0 | 2.73 |
PaoloBACCHINI#2010-10-29 | 7 | CCoSp3 | 3 | 0.79 | 1 2 1 1 2 1 2 2 2 | 3.79 |
KristofferBERNTSSON#2010-10-29 | 1 | 3A | 8.5 | -1.14 | -1 -1 -2 -1 -1 -1 -2 -1 -1 | 7.36 |
KristofferBERNTSSON#2010-10-29 | 2 | 3F+COMBO | 5.3 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.2 |
KristofferBERNTSSON#2010-10-29 | 3 | CCSp2 | 2.3 | -0.26 | -1 -1 -1 0 -1 -1 -1 -1 0 | 2.04 |
KristofferBERNTSSON#2010-10-29 | 4 | 3Lo | 5.1 | 0.1 | 0 1 0 0 1 0 0 0 0 | 5.2 |
KristofferBERNTSSON#2010-10-29 | 5 | FSSp3 | 2.6 | -0.6 | -2 -2 -2 -2 -2 -2 -2 -1 -2 | 2 |
KristofferBERNTSSON#2010-10-29 | 6 | SlSt3 | 3.3 | 0.36 | 1 1 -1 0 1 1 0 1 1 | 3.66 |
KristofferBERNTSSON#2010-10-29 | 7 | CCoSp2 | 2.5 | 0.36 | 0 1 0 0 2 1 0 2 1 | 2.86 |
GrantHOCHSTEIN#2010-10-29 | 1 | 3Lz+2T | 7.4 | -0.8 | -1 -1 -1 -1 -2 -1 -1 -1 -2 | 6.6 |
GrantHOCHSTEIN#2010-10-29 | 2 | 3A< | 6 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3 |
GrantHOCHSTEIN#2010-10-29 | 3 | FSSp4 | 3 | 0.5 | 1 1 1 1 1 1 2 1 1 | 3.5 |
Page 144 of 12089, showing 20 records out of 241776 total, starting on record 2861, ending on 2880