Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
GrantHOCHSTEIN#2010-10-29 | 4 | CCSp4 | 3.2 | 0.21 | 0 0 1 1 0 0 1 0 1 | 3.41 |
GrantHOCHSTEIN#2010-10-29 | 5 | 3F e | 5.3 | -1.1 | -2 -2 -1 -1 -1 -1 -2 -2 -2 | 4.2 |
GrantHOCHSTEIN#2010-10-29 | 6 | SlSt2 | 2.3 | 0.5 | 0 0 1 2 1 1 2 1 1 | 2.8 |
GrantHOCHSTEIN#2010-10-29 | 7 | CCoSp4 | 3.5 | 0.79 | 1 1 2 3 1 2 2 2 1 | 4.29 |
RachaelFLATT#2010-11-14 | 1 | 2A+3T< | 6.2 | -0.57 | -1 -2 -1 -2 -1 -1 -1 1 -1 | 5.63 |
RachaelFLATT#2010-11-14 | 2 | 3Lz<+2T | 5.6 | -0.9 | -1 -2 -1 -2 -1 -2 -1 -1 -1 | 4.7 |
RachaelFLATT#2010-11-14 | 3 | CCSp4 | 3.2 | 0.07 | 0 0 1 -1 0 1 0 0 0 | 3.27 |
RachaelFLATT#2010-11-14 | 4 | 3F | 5.3 | 0.5 | 1 0 0 0 1 1 1 1 1 | 5.8 |
RachaelFLATT#2010-11-14 | 5 | FCoSp2 | 2 | 0.14 | 1 0 0 0 1 0 1 0 0 | 2.14 |
RachaelFLATT#2010-11-14 | 6 | ChSp1 | 2 | 0.86 | 2 2 1 1 1 1 0 0 0 | 2.86 |
RachaelFLATT#2010-11-14 | 7 | 3Lz | 6.6 x | 0 | 1 0 0 -1 0 0 0 0 0 | 6.6 |
RachaelFLATT#2010-11-14 | 8 | 3F+2T+2Lo | 9.35 x | -0.1 | 0 0 0 -1 0 0 0 -1 0 | 9.25 |
RachaelFLATT#2010-11-14 | 9 | 3Lo | 5.61 x | 0.1 | 1 0 0 0 0 1 0 0 0 | 5.71 |
RachaelFLATT#2010-11-14 | 10 | SlSt3 | 3.3 | 0.5 | 1 1 2 0 1 1 1 2 0 | 3.8 |
RachaelFLATT#2010-11-14 | 11 | 3S | 4.62 x | 0.3 | 1 0 1 0 1 1 0 0 0 | 4.92 |
RachaelFLATT#2010-11-14 | 12 | CCoSp3 | 3 | 0.17 | 1 0 2 -2 -1 1 1 0 0 | 3.17 |
KanakoMURAKAMI#2010-11-14 | 1 | 3T+3T | 8.2 | 1.4 | 2 2 2 2 2 2 2 2 2 | 9.6 |
KanakoMURAKAMI#2010-11-14 | 2 | 3Lz e | 6 | -0.7 | -1 -1 -1 0 -1 -1 -1 -1 -1 | 5.3 |
KanakoMURAKAMI#2010-11-14 | 3 | FCSSp4 | 3 | 0.5 | 1 1 1 2 1 1 1 1 0 | 3.5 |
KanakoMURAKAMI#2010-11-14 | 4 | 1F | 0.5 | -0.03 | 1 0 -1 0 -1 0 0 0 -1 | 0.47 |
Page 145 of 12089, showing 20 records out of 241776 total, starting on record 2881, ending on 2900