Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KanakoMURAKAMI#2010-11-13 | 6 | SlSt3 | 3.3 | 0.79 | 2 1 2 1 1 2 2 2 1 | 4.09 |
KanakoMURAKAMI#2010-11-13 | 7 | CCoSp4 | 3.5 | 0.71 | 1 2 2 2 1 1 2 1 1 | 4.21 |
JoshiHELGESSON#2010-11-13 | 1 | 3Lz+2T | 7.4 | 0 | 0 0 0 0 0 0 0 0 0 | 7.4 |
JoshiHELGESSON#2010-11-13 | 2 | 3T | 4.1 | -0.3 | 0 0 0 -1 0 -2 0 0 -2 | 3.8 |
JoshiHELGESSON#2010-11-13 | 3 | FCSp4 | 3.2 | 0.14 | 0 0 1 0 1 -1 1 0 0 | 3.34 |
JoshiHELGESSON#2010-11-13 | 4 | LSp3 | 2.4 | 0.21 | 1 1 0 0 0 0 1 1 0 | 2.61 |
JoshiHELGESSON#2010-11-13 | 5 | 2A | 3.3 | 0.29 | 1 0 1 1 1 0 1 0 0 | 3.59 |
JoshiHELGESSON#2010-11-13 | 6 | CiSt3 | 3.3 | 0.43 | 0 1 2 1 1 1 0 2 0 | 3.73 |
JoshiHELGESSON#2010-11-13 | 7 | CCoSp3 | 3 | 0.21 | -1 0 1 0 1 0 2 1 0 | 3.21 |
RachaelFLATT#2010-11-13 | 1 | 2Lz+3T<< | 3.5 | -0.69 | -2 -2 -2 -3 -3 -3 -2 -2 -2 | 2.81 |
RachaelFLATT#2010-11-13 | 2 | 3F | 5.3 | -0.1 | 0 0 0 1 -1 0 2 -1 -1 | 5.2 |
RachaelFLATT#2010-11-13 | 3 | LSp3 | 2.4 | 0.36 | 1 0 1 0 0 1 1 2 1 | 2.76 |
RachaelFLATT#2010-11-13 | 4 | FCSp4 | 3.2 | 0.14 | 0 0 1 0 0 -1 1 1 0 | 3.34 |
RachaelFLATT#2010-11-13 | 5 | 2A | 3.3 | 0.07 | 0 0 0 0 1 0 2 0 0 | 3.37 |
RachaelFLATT#2010-11-13 | 6 | SlSt2 | 2.3 | 0.57 | 1 1 2 1 0 1 2 1 1 | 2.87 |
RachaelFLATT#2010-11-13 | 7 | CCoSp4 | 3.5 | 0.43 | 1 1 1 1 0 0 2 1 1 | 3.93 |
CarolineZHANG#2010-11-13 | 1 | 3F+2T | 6.7 | 0 | 0 1 0 0 0 0 0 0 0 | 6.7 |
CarolineZHANG#2010-11-13 | 2 | 3Lo< | 3.6 | -1.1 | -1 -1 -2 -2 -2 -2 -1 -2 -1 | 2.5 |
CarolineZHANG#2010-11-13 | 3 | FSSp4 | 3 | 0.07 | 0 0 1 0 0 0 0 0 1 | 3.07 |
CarolineZHANG#2010-11-13 | 4 | 2A | 3.3 | -0.14 | 0 1 0 0 -1 0 -1 0 -1 | 3.16 |
Page 153 of 12089, showing 20 records out of 241776 total, starting on record 3041, ending on 3060