slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
NobunariODA#2010-11-13 3F+3T   9.4   0.2  2 0 0 -1 0 1 0 0 1  9.6 
NobunariODA#2010-11-13 CiSt2   2.3   0.57  1 2 1 1 0 1 1 2 1  2.87 
NobunariODA#2010-11-13 CCoSp1   2   0.29  1 1 0 0 0 1 0 1 1  2.29 
NobunariODA#2010-11-13 3A+SEQ   7.48  x 0.86  1 1 0 1 1 2 1 1 0  8.34 
NobunariODA#2010-11-13 3Lz+3T<  e 9.79  x -0.9  -1 -2 -1 -1 -3 -1 0 -2 -1  8.89 
NobunariODA#2010-11-13 3Lo   5.61  x 0.9  2 2 1 1 1 1 1 2 1  6.51 
NobunariODA#2010-11-13 3S*+2T*+2Lo*   -0.01    
NobunariODA#2010-11-13 10  2A   3.63  x 0.43  1 0 2 1 1 1 1 1 0  4.06 
NobunariODA#2010-11-13 11  ChSt1   2   0.71  0 1 1 0 0 1 1 1 1  2.71 
NobunariODA#2010-11-13 12  FCCoSp3   3   0.57  1 1 1 1 1 2 1 2 1  3.57 
NobunariODA#2010-11-13 13  FSSp3   2.6   0.5  1 1 1 1 1 1 1 2 1  3.1 
ArminMAHBANOOZADEH#2010-11-13 3T   4.1   0.8  1 1 1 1 1 2 1 1 2  4.9 
ArminMAHBANOOZADEH#2010-11-13 3A   8.5   1.57  2 2 2 2 1 1 1 1 2  10.07 
ArminMAHBANOOZADEH#2010-11-13 3Lz+2T   7.4   0.7  1 1 1 1 1 1 1 1 1  8.1 
ArminMAHBANOOZADEH#2010-11-13 3Lo   5.1   0.7  1 1 1 1 1 1 1 1 1  5.8 
ArminMAHBANOOZADEH#2010-11-13 CiSt3   3.3   0.29  1 0 1 0 1 1 0 0 1  3.59 
ArminMAHBANOOZADEH#2010-11-13 3A+2T   10.89  x 0.71  1 1 1 1 1 0 0 1 0  11.6 
ArminMAHBANOOZADEH#2010-11-13 FSSp4   3   0.79  2 2 1 1 2 2 1 1 2  3.79 
ArminMAHBANOOZADEH#2010-11-13 3F   5.83  x 0.5  1 1 1 0 2 0 1 0 1  6.33 
ArminMAHBANOOZADEH#2010-11-13 FCCoSp3   3   0.5  1 1 1 1 1 1 2 1 1  3.5 

Page 157 of 12089, showing 20 records out of 241776 total, starting on record 3121, ending on 3140