Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KevinVANDERPERREN#2010-11-13 | 4 | FSSp4 | 3 | 0.29 | 0 1 1 0 0 1 1 0 1 | 3.29 |
KevinVANDERPERREN#2010-11-13 | 5 | SlSt2 | 2.3 | 0.14 | 0 1 0 0 1 0 0 1 0 | 2.44 |
KevinVANDERPERREN#2010-11-13 | 6 | 3S | 4.2 | 0.7 | 1 1 2 1 1 1 0 1 1 | 4.9 |
KevinVANDERPERREN#2010-11-13 | 7 | 3Lo | 5.61 x | -0.5 | -1 0 -1 0 -1 -1 -1 -1 0 | 5.11 |
KevinVANDERPERREN#2010-11-13 | 8 | 2Lz | 2.31 x | 0 | 0 0 0 0 1 0 0 -1 0 | 2.31 |
KevinVANDERPERREN#2010-11-13 | 9 | 3F+2T | 7.37 x | 0.1 | 0 0 1 0 1 0 0 -1 0 | 7.47 |
KevinVANDERPERREN#2010-11-13 | 10 | FCSSp2 | 2.3 | -0.04 | 0 0 0 0 0 0 0 -1 -1 | 2.26 |
KevinVANDERPERREN#2010-11-13 | 11 | ChSt1 | 2 | 0 | 0 0 0 0 0 0 0 0 0 | 2 |
KevinVANDERPERREN#2010-11-13 | 12 | 2A+3T | 8.14 x | 0.1 | 0 0 0 1 1 0 -1 0 0 | 8.24 |
KevinVANDERPERREN#2010-11-13 | 13 | CCoSp2 | 2.5 | -0.09 | 0 0 0 0 -1 -1 0 -1 0 | 2.41 |
ShawnSAWYER#2010-11-13 | 1 | 3A< | 6 | -1.43 | -2 -2 -1 -1 -3 0 -2 -1 -1 | 4.57 |
ShawnSAWYER#2010-11-13 | 2 | 3F+3T< | 8.2 | -0.1 | 0 -2 0 0 -1 0 0 0 1 | 8.1 |
ShawnSAWYER#2010-11-13 | 3 | 3Lz | 6 | -0.3 | -1 -2 1 1 -2 1 -1 0 -1 | 5.7 |
ShawnSAWYER#2010-11-13 | 4 | 3S | 4.2 | -0.2 | 0 0 -1 0 0 0 -1 0 -1 | 4 |
ShawnSAWYER#2010-11-13 | 5 | FSSp4 | 3 | 0.43 | 1 0 0 1 2 1 1 1 1 | 3.43 |
ShawnSAWYER#2010-11-13 | 6 | 3Lo | 5.61 x | 0.7 | 1 0 1 1 2 1 1 1 1 | 6.31 |
ShawnSAWYER#2010-11-13 | 7 | 2F+1Lo+3Lo+SEQ | 6.07 x | -0.1 | 0 0 -2 0 1 0 0 0 -1 | 5.97 |
ShawnSAWYER#2010-11-13 | 8 | CiSt3 | 3.3 | 0.64 | 2 0 1 2 1 1 1 2 1 | 3.94 |
ShawnSAWYER#2010-11-13 | 9 | 2A | 3.63 x | 0.07 | 0 0 0 1 0 0 0 1 0 | 3.7 |
ShawnSAWYER#2010-11-13 | 10 | CCSp4 | 3.2 | 0.79 | 2 1 1 2 2 2 1 1 2 | 3.99 |
Page 159 of 12089, showing 20 records out of 241776 total, starting on record 3161, ending on 3180