slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
ArminMAHBANOOZADEH#2010-11-13 10  3S   4.62  x 0 0 0 0 0 0 0 0 0  4.62 
ArminMAHBANOOZADEH#2010-11-13 11  1Lz+2T+2Lo   4.18  x 0 0 0 0 0 0 0 0 0  4.18 
ArminMAHBANOOZADEH#2010-11-13 12  ChSt1   2   1.14  1 0 1 1 2 0 2 2 1  3.14 
ArminMAHBANOOZADEH#2010-11-13 13  CCoSp3   3   1 2 2 2 2 2 2 2 2 
DaisukeMURAKAMI#2010-11-13 3Lz+3T  e 10.1   -0.5  -1 -1 -2 -1 0 -1 0 -1 0  9.6 
DaisukeMURAKAMI#2010-11-13 3A+2T   9.9   1.14  1 1 1 2 1 2 1 1 1  11.04 
DaisukeMURAKAMI#2010-11-13 3F   5.3   0.1  0 0 0 0 1 0 -1 0 2  5.4 
DaisukeMURAKAMI#2010-11-13 FCSp3   2.8   0.43  0 1 1 1 0 1 1 2 1  3.23 
DaisukeMURAKAMI#2010-11-13 SlSt3   3.3   0.64  2 2 0 1 1 1 1 1 2  3.94 
DaisukeMURAKAMI#2010-11-13 3A   9.35  x 0.71  0 1 0 1 1 1 1 0 1  10.06 
DaisukeMURAKAMI#2010-11-13 3S   4.62  x 0.5  0 0 1 0 1 1 1 1 1  5.12 
DaisukeMURAKAMI#2010-11-13 3Lo   5.61  x -2  -3 -2 -3 -3 -2 -3 -3 -3 -3  3.61 
DaisukeMURAKAMI#2010-11-13 3T   4.51  x 0.3  0 0 1 1 0 1 0 0 1  4.81 
DaisukeMURAKAMI#2010-11-13 10  2A   3.63  x -0.07  0 0 -1 0 0 0 0 0 -1  3.56 
DaisukeMURAKAMI#2010-11-13 11  ChSt1   2   0.86  1 0 0 1 1 1 1 1 1  2.86 
DaisukeMURAKAMI#2010-11-13 12  FCSSp3   2.6   0.07  0 0 0 0 0 1 0 0 1  2.67 
DaisukeMURAKAMI#2010-11-13 13  CoSp3   2.5   0.43  1 0 1 1 0 1 1 1 2  2.93 
KevinVANDERPERREN#2010-11-13 4T   10.3   0.14  -1 0 0 1 1 0 -1 0 1  10.44 
KevinVANDERPERREN#2010-11-13 3A   8.5   1 1 1 1 2 1 0 1 1  9.5 
KevinVANDERPERREN#2010-11-13 3F+3T   9.4   0.1  1 1 0 0 0 0 0 0 0  9.5 

Page 158 of 12089, showing 20 records out of 241776 total, starting on record 3141, ending on 3160