Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AdrianSCHULTHEISS#2010-11-13 | 12 | ChSt1 | 2 | 0.57 | 0 0 0 1 1 0 1 1 1 | 2.57 |
AdrianSCHULTHEISS#2010-11-13 | 13 | CSSp2 | 2.3 | -0.04 | 0 -1 -1 0 0 1 0 0 0 | 2.26 |
NanSONG#2010-11-13 | 1 | 2T | 1.4 | 0.03 | 1 -1 0 0 0 -1 0 1 1 | 1.43 |
NanSONG#2010-11-13 | 2 | 3A+3T | 12.6 | 0 | 0 0 0 0 0 0 1 0 0 | 12.6 |
NanSONG#2010-11-13 | 3 | 3Lo< | 3.6 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.5 |
NanSONG#2010-11-13 | 4 | CCoSp3 | 3 | -0.13 | 1 0 -1 -1 -1 0 0 0 -1 | 2.87 |
NanSONG#2010-11-13 | 5 | 3Lz+2T | 7.4 | -0.2 | 0 0 0 0 -1 -1 0 -1 0 | 7.2 |
NanSONG#2010-11-13 | 6 | CSSp1 | 1.9 | -0.17 | -1 0 0 -1 0 -1 0 -1 -2 | 1.73 |
NanSONG#2010-11-13 | 7 | 3A | 9.35 x | -1.14 | -1 -2 -1 -1 -1 -2 -1 -1 -1 | 8.21 |
NanSONG#2010-11-13 | 8 | 3F e | 5.83 x | -1.1 | -2 -1 -1 -2 -2 -1 -2 -1 -2 | 4.73 |
NanSONG#2010-11-13 | 9 | SlSt3 | 3.3 | 0 | 0 0 0 0 0 0 1 0 -1 | 3.3 |
NanSONG#2010-11-13 | 10 | 3Lz | 6.6 x | -0.4 | -1 0 -1 0 -1 -1 -1 0 0 | 6.2 |
NanSONG#2010-11-13 | 11 | 3S+2T | 6.16 x | 0 | 0 0 0 0 0 0 0 0 -1 | 6.16 |
NanSONG#2010-11-13 | 12 | ChSt1 | 2 | 0.21 | 1 0 0 0 0 -1 1 1 -1 | 2.21 |
NanSONG#2010-11-13 | 13 | FCCoSp2 | 2.5 | -0.09 | 0 0 0 -1 -1 -1 0 0 0 | 2.41 |
DenisTEN#2010-11-13 | 1 | 3A | 8.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 5.5 |
DenisTEN#2010-11-13 | 2 | 3A+SEQ | 6.8 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.8 |
DenisTEN#2010-11-13 | 3 | 3Lz+3T | 10.1 | -1.9 | -2 -3 -3 -3 -3 -2 -2 -3 -3 | 8.2 |
DenisTEN#2010-11-13 | 4 | FSSp2 | 2.3 | 0.29 | 1 0 1 0 2 0 0 1 1 | 2.59 |
DenisTEN#2010-11-13 | 5 | CiSt3 | 3.3 | 0.5 | 1 2 1 1 1 0 1 1 1 | 3.8 |
Page 162 of 12089, showing 20 records out of 241776 total, starting on record 3221, ending on 3240