Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BingwaGENG#2010-11-05 | 7 | LSp4 | 2.7 | 0.79 | 1 1 2 2 2 2 2 0 1 | 3.49 |
AlenaLEONOVA#2010-11-05 | 1 | 3Lz+2T | 7.4 | -2 | -2 -3 -3 -3 -2 -3 -3 -3 -3 | 5.4 |
AlenaLEONOVA#2010-11-05 | 2 | 3F | 5.3 | -0.2 | -1 0 -1 0 0 0 0 0 -1 | 5.1 |
AlenaLEONOVA#2010-11-05 | 3 | FSSp3 | 2.6 | 0.29 | 0 0 1 1 0 1 1 0 1 | 2.89 |
AlenaLEONOVA#2010-11-05 | 4 | 2A | 3.3 | 0.43 | 1 0 1 2 1 1 1 0 1 | 3.73 |
AlenaLEONOVA#2010-11-05 | 5 | LSp3 | 2.4 | 0.1 | -1 -1 0 0 1 0 1 1 0 | 2.5 |
AlenaLEONOVA#2010-11-05 | 6 | SlSt2 | 2.3 | 0.36 | 1 0 0 1 1 1 1 0 1 | 2.66 |
AlenaLEONOVA#2010-11-05 | 7 | CCoSp3 | 3 | 0.29 | 0 0 0 1 1 1 1 0 1 | 3.29 |
JoshiHELGESSON#2010-11-05 | 1 | 3Lz+2T | 7.4 | 0.1 | 0 0 1 0 0 0 1 0 0 | 7.5 |
JoshiHELGESSON#2010-11-05 | 2 | 3T | 4.1 | -0.1 | 0 0 0 -1 -1 1 0 -1 1 | 4 |
JoshiHELGESSON#2010-11-05 | 3 | FCSp3 | 2.8 | 0 | 0 0 0 0 0 0 0 1 0 | 2.8 |
JoshiHELGESSON#2010-11-05 | 4 | LSp3 | 2.4 | -0.09 | -1 0 -1 1 0 -1 0 0 0 | 2.31 |
JoshiHELGESSON#2010-11-05 | 5 | 2A | 3.3 | 0.43 | 1 1 1 0 1 1 1 0 1 | 3.73 |
JoshiHELGESSON#2010-11-05 | 6 | CiSt2 | 2.3 | 0.5 | 1 1 1 1 0 1 1 1 1 | 2.8 |
JoshiHELGESSON#2010-11-05 | 7 | CCoSp3 | 3 | 0 | 0 -1 0 0 1 0 0 0 0 | 3 |
AmandaDOBBS#2010-11-05 | 1 | 3T+2T | 5.5 | 0.8 | 1 0 1 1 2 1 1 1 2 | 6.3 |
AmandaDOBBS#2010-11-05 | 2 | 2F | 1.8 | -0.9 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.9 |
AmandaDOBBS#2010-11-05 | 3 | LSp3 | 2.4 | 0.57 | 1 0 1 1 1 2 1 1 2 | 2.97 |
AmandaDOBBS#2010-11-05 | 4 | 2A | 3.3 | 0.5 | 1 0 1 1 1 1 2 1 1 | 3.8 |
AmandaDOBBS#2010-11-05 | 5 | FSSp2 | 2.3 | 0.14 | 0 0 1 0 1 0 1 0 0 | 2.44 |
Page 199 of 12089, showing 20 records out of 241776 total, starting on record 3961, ending on 3980