Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
TakahikoKOZUKA#2010-11-06 | 11 | FSSp4 | 3 | 0.64 | 2 1 1 1 1 2 1 1 2 | 3.64 |
TakahikoKOZUKA#2010-11-06 | 12 | ChSt1 | 2 | 1.29 | 1 2 1 1 1 2 0 1 2 | 3.29 |
TakahikoKOZUKA#2010-11-06 | 13 | FCCoSp4 | 3.5 | 0.57 | 1 2 1 2 1 1 0 1 1 | 4.07 |
BrandonMROZ#2010-11-06 | 1 | 4T | 10.3 | 0.43 | 0 1 0 0 0 1 1 0 1 | 10.73 |
BrandonMROZ#2010-11-06 | 2 | 3A+3T | 12.6 | 0.14 | 0 0 -1 1 1 0 0 0 0 | 12.74 |
BrandonMROZ#2010-11-06 | 3 | 3Lz | 6 | 0.1 | 0 0 0 0 0 0 1 1 0 | 6.1 |
BrandonMROZ#2010-11-06 | 4 | CiSt3 | 3.3 | 0.14 | 0 1 0 0 0 1 0 1 0 | 3.44 |
BrandonMROZ#2010-11-06 | 5 | 3Lo | 5.1 | 0.1 | 0 0 0 0 1 0 1 0 0 | 5.2 |
BrandonMROZ#2010-11-06 | 6 | FSSp3 | 2.6 | 0 | 0 0 0 0 0 0 0 1 0 | 2.6 |
BrandonMROZ#2010-11-06 | 7 | 3A | 9.35 x | 0.29 | 0 1 0 0 1 2 0 0 0 | 9.64 |
BrandonMROZ#2010-11-06 | 8 | 3Lz+2T | 8.14 x | 0.2 | 0 0 0 0 1 1 1 0 0 | 8.34 |
BrandonMROZ#2010-11-06 | 9 | 3S | 4.62 x | 0 | 0 0 0 0 0 0 1 0 0 | 4.62 |
BrandonMROZ#2010-11-06 | 10 | 3F+2T+2Lo | 9.35 x | 0.1 | 0 0 0 1 1 0 0 0 0 | 9.45 |
BrandonMROZ#2010-11-06 | 11 | CSp1 | 1.4 | -0.13 | 0 0 -3 0 0 -1 0 0 -2 | 1.27 |
BrandonMROZ#2010-11-06 | 12 | ChSt1 | 2 | 0.71 | 0 1 0 0 1 1 2 1 1 | 2.71 |
BrandonMROZ#2010-11-06 | 13 | FCCoSp1 | 2 | 0.14 | 0 1 0 0 0 0 1 0 1 | 2.14 |
TomasVERNER#2010-11-06 | 1 | 3Lz+3T | 10.1 | 0.2 | 0 0 1 0 1 0 0 1 0 | 10.3 |
TomasVERNER#2010-11-06 | 2 | 3A+2T | 9.9 | 0.29 | 1 0 0 0 1 0 0 1 0 | 10.19 |
TomasVERNER#2010-11-06 | 3 | 2Lo | 1.8 | 0 | 0 0 0 0 0 0 0 0 1 | 1.8 |
TomasVERNER#2010-11-06 | 4 | CiSt3 | 3.3 | 1 | 2 2 1 2 2 2 2 2 2 | 4.3 |
Page 202 of 12089, showing 20 records out of 241776 total, starting on record 4021, ending on 4040