slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
SamuelCONTESTI#2010-11-06 12  3T+2A+SEQ   6.51  x -0.3  -1 -1 -1 0 0 0 0 0 -1  6.21 
SamuelCONTESTI#2010-11-06 13  FSSp4   3   0 0 0 0 0 1 0 0 0 
BrianJOUBERT#2010-11-06 4T<   7.2   -1  -1 -1 -1 0 -1 -1 -1 -1 -1  6.2 
BrianJOUBERT#2010-11-06 3S   4.2   0.6  0 1 1 1 1 1 1 0 2  4.8 
BrianJOUBERT#2010-11-06 3A+2T   9.9   0.71  0 1 1 1 1 1 2 0 0  10.61 
BrianJOUBERT#2010-11-06 FUSp1   1.7   0.21  1 0 1 0 1 0 1 0 0  1.91 
BrianJOUBERT#2010-11-06 CiSt2   2.3   0.43  1 0 1 1 1 1 2 1 0  2.73 
BrianJOUBERT#2010-11-06 3F+3T  e 10.34  x -1.1  -2 -2 -1 -2 -1 -2 -1 -1 -2  9.24 
BrianJOUBERT#2010-11-06 2A   3.63  x 0.36  0 1 1 0 1 1 2 0 1  3.99 
BrianJOUBERT#2010-11-06 3Lz   6.6  x -0.2  0 0 0 -1 -1 1 0 0 -1  6.4 
BrianJOUBERT#2010-11-06 CSSp1   1.9   1 -1 0 0 0 0 0 0 0  1.9 
BrianJOUBERT#2010-11-06 10  ChSt1   2   0.43  1 0 0 0 1 1 0 1 0  2.43 
BrianJOUBERT#2010-11-06 11  3Lo   5.61  x 0.3  0 0 1 0 1 1 1 0 0  5.91 
BrianJOUBERT#2010-11-06 12  3S+1Lo<<+2S   6.16  x -1.5  -3 -2 -2 -2 -3 -2 -1 -2 -2  4.66 
BrianJOUBERT#2010-11-06 13  CCoSp1   2   0.21  0 0 0 0 2 1 1 1 0  2.21 
TatsukiMACHIDA#2010-11-06 4T   10.3   -3  -3 -3 -3 -3 -3 -3 -3 -3 -2  7.3 
TatsukiMACHIDA#2010-11-06 3A+3T   12.6   0.71  0 1 1 1 0 0 1 1 1  13.31 
TatsukiMACHIDA#2010-11-06 3Lz   6   0.9  1 1 2 2 1 0 2 1 1  6.9 
TatsukiMACHIDA#2010-11-06 SlSt2   2.3   0.21  0 1 1 2 0 0 1 0 0  2.51 
TatsukiMACHIDA#2010-11-06 FSSp4   3   0.57  0 1 1 2 2 1 1 1 1  3.57 

Page 204 of 12089, showing 20 records out of 241776 total, starting on record 4061, ending on 4080