Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
JinlinGUAN#2010-11-06 | 13 | FCCoSp4 | 3.5 | 0.43 | 1 0 1 1 1 0 1 1 2 | 3.93 |
RossMINER#2010-11-06 | 1 | CiSt3 | 3.3 | 0.5 | 1 1 1 1 0 1 1 1 1 | 3.8 |
RossMINER#2010-11-06 | 2 | 3A | 8.5 | 0.86 | 1 1 1 1 0 1 0 1 1 | 9.36 |
RossMINER#2010-11-06 | 3 | 3Lz+3T | 10.1 | 0.6 | 2 1 0 2 0 1 1 0 1 | 10.7 |
RossMINER#2010-11-06 | 4 | 3F+2T | 6.7 | 0.2 | 0 1 0 1 0 0 0 0 1 | 6.9 |
RossMINER#2010-11-06 | 5 | FCCoSp4 | 3.5 | 0.43 | 1 1 0 1 0 1 1 1 1 | 3.93 |
RossMINER#2010-11-06 | 6 | 3Lo | 5.61 x | 0.2 | 0 0 0 0 0 0 1 1 1 | 5.81 |
RossMINER#2010-11-06 | 7 | 3Lz< | 4.62 x | -0.6 | -1 -1 -1 0 -1 -1 0 -1 -1 | 4.02 |
RossMINER#2010-11-06 | 8 | 3S+2T+2T | 7.7 x | -0.7 | -1 0 -1 -1 -1 -1 -1 -1 -1 | 7 |
RossMINER#2010-11-06 | 9 | ChSt1 | 2 | 0.71 | 0 1 1 1 0 1 1 0 1 | 2.71 |
RossMINER#2010-11-06 | 10 | 3F< | 4.07 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.97 |
RossMINER#2010-11-06 | 11 | FSSp3 | 2.6 | 0.21 | 1 0 0 0 1 0 1 1 0 | 2.81 |
RossMINER#2010-11-06 | 12 | 2A | 3.63 x | -1 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 2.63 |
RossMINER#2010-11-06 | 13 | CCoSp2 | 2.5 | -0.13 | -1 0 0 -1 0 -1 -1 0 0 | 2.37 |
PeterLIEBERS#2010-11-06 | 1 | 3T | 4.1 | 0.6 | 1 1 1 1 1 1 1 0 0 | 4.7 |
PeterLIEBERS#2010-11-06 | 2 | 3A+3T | 12.6 | -1.43 | -1 0 -2 -2 -2 -1 -1 -1 -2 | 11.17 |
PeterLIEBERS#2010-11-06 | 3 | 3Lz | 6 | 0.7 | 0 2 1 1 1 1 1 1 1 | 6.7 |
PeterLIEBERS#2010-11-06 | 4 | CiSt2 | 2.3 | 0.29 | 0 2 0 2 0 0 1 1 0 | 2.59 |
PeterLIEBERS#2010-11-06 | 5 | FCSSp3 | 2.6 | 0.07 | 0 0 1 0 0 0 0 0 1 | 2.67 |
PeterLIEBERS#2010-11-06 | 6 | 2A | 3.63 x | -0.29 | -1 -1 0 -1 0 -1 0 -1 0 | 3.34 |
Page 206 of 12089, showing 20 records out of 241776 total, starting on record 4101, ending on 4120