Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BrandonMROZ#2010-11-05 | 7 | CCoSp3 | 3 | 0.07 | 0 0 -1 1 0 0 0 1 0 | 3.07 |
SergeiVORONOV#2010-11-05 | 1 | 4T+1T | 10.7 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 7.7 |
SergeiVORONOV#2010-11-05 | 2 | 3A | 8.5 | 0.71 | 2 0 1 1 1 1 0 1 0 | 9.21 |
SergeiVORONOV#2010-11-05 | 3 | 3Lo | 5.1 | 0.3 | 1 0 1 0 1 1 0 -1 0 | 5.4 |
SergeiVORONOV#2010-11-05 | 4 | CCSp2 | 2.3 | 0.07 | 0 0 1 0 0 0 0 0 1 | 2.37 |
SergeiVORONOV#2010-11-05 | 5 | CCoSp4 | 3.5 | 0.29 | 1 0 0 0 1 1 0 1 1 | 3.79 |
SergeiVORONOV#2010-11-05 | 6 | CiSt2 | 2.3 | 0.57 | 2 1 0 2 1 1 1 1 1 | 2.87 |
SergeiVORONOV#2010-11-05 | 7 | FSSp4 | 3 | 0.43 | 1 0 1 2 0 1 0 1 2 | 3.43 |
RossMINER#2010-11-05 | 1 | 3A | 8.5 | -0.86 | -1 -1 -1 0 0 -1 -1 -1 -1 | 7.64 |
RossMINER#2010-11-05 | 2 | 3Lz+3T | 10.1 | 0.1 | 0 -1 0 1 0 0 1 0 0 | 10.2 |
RossMINER#2010-11-05 | 3 | 3F | 5.3 | -0.1 | 0 -1 0 1 1 -1 1 -1 -1 | 5.2 |
RossMINER#2010-11-05 | 4 | CCoSp4 | 3.5 | 0.5 | 1 1 2 2 0 1 1 0 1 | 4 |
RossMINER#2010-11-05 | 5 | CSSp4 | 3 | 0.36 | 1 1 1 1 0 0 1 0 2 | 3.36 |
RossMINER#2010-11-05 | 6 | SlSt3 | 3.3 | 0.29 | 1 0 1 1 1 0 1 0 0 | 3.59 |
RossMINER#2010-11-05 | 7 | FCSp2 | 2.3 | 0 | 1 0 0 0 0 0 0 0 0 | 2.3 |
TatsukiMACHIDA#2010-11-05 | 1 | 3A | 8.5 | 1.29 | 2 1 0 1 1 2 2 1 1 | 9.79 |
TatsukiMACHIDA#2010-11-05 | 2 | 3F+3T e | 9.4 | -0.4 | 0 0 -2 0 -1 -1 -1 0 -1 | 9 |
TatsukiMACHIDA#2010-11-05 | 3 | CCSp3 | 2.8 | 0.29 | 0 0 1 0 1 1 1 0 1 | 3.09 |
TatsukiMACHIDA#2010-11-05 | 4 | CCoSp2 | 2.5 | 0.36 | 0 1 1 1 0 2 1 1 0 | 2.86 |
TatsukiMACHIDA#2010-11-05 | 5 | 3Lz< | 4.2 | -1.9 | -3 -3 -3 -2 -3 -2 -2 -3 -3 | 2.3 |
Page 210 of 12089, showing 20 records out of 241776 total, starting on record 4181, ending on 4200