slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
TatsukiMACHIDA#2010-11-05 FSSp3   2.6   0.43  1 1 1 0 1 1 1 1 0  3.03 
TatsukiMACHIDA#2010-11-05 CiSt2   2.3   0.79  2 1 2 1 2 2 2 0 1  3.09 
JinlinGUAN#2010-11-05 4T   10.3   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  7.3 
JinlinGUAN#2010-11-05 3Lz+3T   10.1   0.6  0 2 1 1 1 1 0 1 1  10.7 
JinlinGUAN#2010-11-05 CCoSp4   3.5   0.43  0 1 1 2 1 1 0 1 1  3.93 
JinlinGUAN#2010-11-05 2A   3.3   0.29  0 1 1 1 0 0 0 1 1  3.59 
JinlinGUAN#2010-11-05 SlSt3   3.3   0.5  0 1 1 2 1 1 1 1 1  3.8 
JinlinGUAN#2010-11-05 FCSp4   3.2   0.14  0 0 0 2 0 0 0 1 1  3.34 
JinlinGUAN#2010-11-05 CSSp4   3   0.5  1 1 1 1 1 1 0 1 1  3.5 
SamuelCONTESTI#2010-11-05 3Lz+3T   10.1   1 0 0 0 0 0 0 -1 0  10.1 
SamuelCONTESTI#2010-11-05 3A   8.5   -2.14  -2 -2 -2 -2 -2 -3 -2 -2 -3  6.36 
SamuelCONTESTI#2010-11-05 2F<<   0.5   -0.3  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.2 
SamuelCONTESTI#2010-11-05 FSSp4   3   0.29  1 1 0 0 1 1 1 0 0  3.29 
SamuelCONTESTI#2010-11-05 SlSt2   2.3   0.36  1 0 1 1 0 1 1 1 0  2.66 
SamuelCONTESTI#2010-11-05 CCSp2   2.3   -0.34  -1 -1 -1 -1 -2 -2 -1 -1 0  1.96 
SamuelCONTESTI#2010-11-05 CCoSp2   2.5   0.07  1 0 0 0 -1 1 0 0 0  2.57 
PeterLIEBERS#2010-11-05 3F+3T  e 9.4   -0.5  -1 -1 0 0 -1 0 -1 -1 -2  8.9 
PeterLIEBERS#2010-11-05 3A   8.5   -3  -3 -3 -3 -3 -3 -3 -3 -3 -3  5.5 
PeterLIEBERS#2010-11-05 FCSp2   2.3   -0.13  -1 -1 0 0 0 -2 -1 0 0  2.17 
PeterLIEBERS#2010-11-05 CSSp3   2.6   0.14  0 0 0 1 1 0 1 -1 0  2.74 

Page 211 of 12089, showing 20 records out of 241776 total, starting on record 4201, ending on 4220