Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KiiraKORPI#2010-11-27 | 12 | CCoSp4 | 3.5 | 0.5 | 0 1 1 1 1 2 1 1 1 | 4 |
CynthiaPHANEUF#2010-11-27 | 1 | 3T+2T+2Lo | 7.3 | 1.1 | 1 2 2 1 1 2 2 1 2 | 8.4 |
CynthiaPHANEUF#2010-11-27 | 2 | 3Lz | 6 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.9 |
CynthiaPHANEUF#2010-11-27 | 3 | 3Lo+2T | 6.5 | 0.3 | 1 0 1 0 0 1 1 0 0 | 6.8 |
CynthiaPHANEUF#2010-11-27 | 4 | CLSp3 | 2.9 | 0.5 | 1 1 1 1 2 1 0 1 1 | 3.4 |
CynthiaPHANEUF#2010-11-27 | 5 | 3S | 4.2 | 0.4 | 1 0 1 1 0 1 0 1 0 | 4.6 |
CynthiaPHANEUF#2010-11-27 | 6 | ChSp1 | 2 | 1 | 1 1 1 1 1 1 1 1 1 | 3 |
CynthiaPHANEUF#2010-11-27 | 7 | 3Lo+2T | 7.15 x | 0.2 | 0 -1 0 0 1 0 1 1 0 | 7.35 |
CynthiaPHANEUF#2010-11-27 | 8 | 3T | 4.51 x | 0.3 | -1 0 0 1 0 1 1 1 0 | 4.81 |
CynthiaPHANEUF#2010-11-27 | 9 | 1A | 1.21 x | 0 | 0 0 0 0 0 0 0 0 0 | 1.21 |
CynthiaPHANEUF#2010-11-27 | 10 | FSSp3 | 2.6 | 0.21 | 1 0 0 1 0 1 1 0 0 | 2.81 |
CynthiaPHANEUF#2010-11-27 | 11 | SlSt3 | 3.3 | 0.43 | 0 0 1 1 1 1 1 2 1 | 3.73 |
CynthiaPHANEUF#2010-11-27 | 12 | CCoSp4 | 3.5 | 0.5 | 1 1 1 1 1 1 1 2 1 | 4 |
AlissaCZISNY#2010-11-27 | 1 | 3Lz+2T | 7.4 | 0.4 | 1 1 1 1 0 1 0 -1 0 | 7.8 |
AlissaCZISNY#2010-11-27 | 2 | 3F+2T e | 6.7 | -0.9 | -1 -1 -2 -1 -2 -1 -1 -2 -1 | 5.8 |
AlissaCZISNY#2010-11-27 | 3 | 3T | 4.1 | 0.8 | 2 0 1 1 0 2 1 1 2 | 4.9 |
AlissaCZISNY#2010-11-27 | 4 | FCSp4 | 3.2 | 0.86 | 1 1 2 2 2 1 2 2 2 | 4.06 |
AlissaCZISNY#2010-11-27 | 5 | 3Lo | 5.1 | -1.4 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 3.7 |
AlissaCZISNY#2010-11-27 | 6 | ChSp1 | 2 | 2.14 | 3 2 3 2 2 2 2 2 2 | 4.14 |
AlissaCZISNY#2010-11-27 | 7 | 3F e | 5.83 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.73 |
Page 214 of 12089, showing 20 records out of 241776 total, starting on record 4261, ending on 4280