slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
PeterLIEBERS#2010-11-05 3Lz   6   0.1  0 0 0 1 0 0 1 0 0  6.1 
PeterLIEBERS#2010-11-05 CiSt2   2.3   0.14  0 0 0 1 0 1 1 0 0  2.44 
PeterLIEBERS#2010-11-05 CCoSp3   3   0.07  0 0 0 1 0 0 1 0 0  3.07 
JialiangWU#2010-11-05 3Lz+2T   7.4   -0.1  0 0 0 0 -1 0 0 0 -1  7.3 
JialiangWU#2010-11-05 3A   8.5   -2.14  -2 -2 -2 -2 -3 -2 -2 -3 -2  6.36 
JialiangWU#2010-11-05 3Lo   5.1   0.1  0 0 0 0 0 1 1 0 0  5.2 
JialiangWU#2010-11-05 CSSp4   3   0.14  1 0 1 1 0 0 0 0 0  3.14 
JialiangWU#2010-11-05 FCSp2   2.3   -0.13  0 -1 0 0 0 -2 -1 0 -1  2.17 
JialiangWU#2010-11-05 SlSt2   2.3   0 0 0 0 0 0 0 -1 0  2.3 
JialiangWU#2010-11-05 CCoSp4   3.5   0.07  1 0 1 0 0 0 0 0 0  3.57 
PeitongCHEN#2010-11-05 2A   3.3   -0.14  -1 0 1 0 0 -1 1 -1 -1  3.16 
PeitongCHEN#2010-11-05 3Lz+3T   10.1   0 0 0 0 0 0 1 0 0  10.1 
PeitongCHEN#2010-11-05 CSSp3   2.6   0.07  1 0 0 1 0 0 0 0 0  2.67 
PeitongCHEN#2010-11-05 3F  e 5.3   -1.3  -2 -3 -1 -2 -3 -2 -1 -1 -2 
PeitongCHEN#2010-11-05 FCSp3   2.8   0.29  0 0 1 2 1 1 1 0 0  3.09 
PeitongCHEN#2010-11-05 SlSt2   2.3   0.14  0 0 0 1 1 1 0 0 0  2.44 
PeitongCHEN#2010-11-05 CCoSp3   3   0.29  1 0 0 1 0 1 1 0 1  3.29 
MiraiNAGASU#2010-11-27 3Lz+2T+2T  e 8.8   -1.2  -2 -2 -2 -2 -2 1 -2 -1 -1  7.6 
MiraiNAGASU#2010-11-27 2A+3T<   6.2   -0.57  -1 -2 -2 -1 0 -2 -1 1 -1  5.63 
MiraiNAGASU#2010-11-27 3F+2T   6.7   0.2  0 0 1 0 2 1 0 0 0  6.9 

Page 212 of 12089, showing 20 records out of 241776 total, starting on record 4221, ending on 4240