Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BrianJOUBERT#2010-11-05 | 1 | 4T+3T | 14.4 | 0.71 | 1 1 0 1 0 1 1 0 1 | 15.11 |
BrianJOUBERT#2010-11-05 | 2 | 3A | 8.5 | -2.14 | -2 -2 -3 -2 -3 -2 -2 -2 -2 | 6.36 |
BrianJOUBERT#2010-11-05 | 3 | FUSp1 | 1.7 | 0.29 | 0 1 1 0 0 0 1 1 1 | 1.99 |
BrianJOUBERT#2010-11-05 | 4 | 3Lz | 6 | 0.3 | 0 2 1 0 0 0 1 1 0 | 6.3 |
BrianJOUBERT#2010-11-05 | 5 | CCoSp1 | 2 | 0.43 | 0 2 1 -2 0 0 2 1 2 | 2.43 |
BrianJOUBERT#2010-11-05 | 6 | CiSt2 | 2.3 | 0.79 | 1 2 2 1 1 1 2 2 2 | 3.09 |
BrianJOUBERT#2010-11-05 | 7 | CSSp2 | 2.3 | 0.21 | 0 1 0 0 1 0 1 0 2 | 2.51 |
TomasVERNER#2010-11-05 | 1 | 3F+3T e | 9.4 | -0.8 | 0 -2 -1 -1 -1 -2 -2 0 -1 | 8.6 |
TomasVERNER#2010-11-05 | 2 | 3A | 8.5 | -2.29 | -2 -3 -2 -2 -3 -3 -2 -2 -2 | 6.21 |
TomasVERNER#2010-11-05 | 3 | 3Lz | 6 | 1 | 1 0 2 2 1 1 1 2 2 | 7 |
TomasVERNER#2010-11-05 | 4 | FCSp2 | 2.3 | 0 | 0 0 0 0 0 1 0 0 0 | 2.3 |
TomasVERNER#2010-11-05 | 5 | SlSt2 | 2.3 | 0.64 | 2 1 1 1 2 1 2 1 1 | 2.94 |
TomasVERNER#2010-11-05 | 6 | CCoSp3 | 3 | 0.14 | 1 0 0 0 1 0 1 0 0 | 3.14 |
TomasVERNER#2010-11-05 | 7 | CSSp4 | 3 | 0.57 | 2 1 1 1 2 1 1 1 1 | 3.57 |
BrandonMROZ#2010-11-05 | 1 | 4T+3T | 14.4 | 0 | 0 0 0 0 0 0 0 0 0 | 14.4 |
BrandonMROZ#2010-11-05 | 2 | 3A | 8.5 | -2.14 | -2 -2 -2 -2 -2 -3 -2 -3 -2 | 6.36 |
BrandonMROZ#2010-11-05 | 3 | CCSp4 | 3.2 | 0.14 | 1 1 0 0 0 0 0 -1 1 | 3.34 |
BrandonMROZ#2010-11-05 | 4 | 3Lz | 6 | -0.5 | -1 -1 0 -2 -1 -1 -1 0 0 | 5.5 |
BrandonMROZ#2010-11-05 | 5 | FSSp3 | 2.6 | -0.13 | -1 1 -1 0 -1 0 0 0 -1 | 2.47 |
BrandonMROZ#2010-11-05 | 6 | SlSt3 | 3.3 | 0.07 | 0 1 1 0 0 0 0 0 0 | 3.37 |
Page 209 of 12089, showing 20 records out of 241776 total, starting on record 4161, ending on 4180