slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
MiraiNAGASU#2010-11-27 LSp1   1.5   -0.69  -2 -2 -2 -3 -2 -1 -3 -2 -3  0.81 
MiraiNAGASU#2010-11-27 ChSp1   2   0.71  1 1 0 1 2 1 1 0 0  2.71 
MiraiNAGASU#2010-11-27 3Lz<  e 4.62  x -1.4  -1 -2 -2 -2 -2 -2 -2 -2 -2  3.22 
MiraiNAGASU#2010-11-27 3T   4.51  x 0.6  1 1 1 1 1 1 1 0 0  5.11 
MiraiNAGASU#2010-11-27 3Lo   5.61  x 0.6  0 1 1 2 1 1 1 1 0  6.21 
MiraiNAGASU#2010-11-27 2A   3.63  x 0.5  0 1 1 1 2 2 1 0 1  4.13 
MiraiNAGASU#2010-11-27 10  SlSt3   3.3   0.57  1 1 2 2 1 1 1 1 1  3.87 
MiraiNAGASU#2010-11-27 11  FSSp4   3   0.5  1 1 1 1 0 1 1 2 1  3.5 
MiraiNAGASU#2010-11-27 12  CCoSp4   3.5   0.79  2 1 2 1 1 2 1 2 2  4.29 
KiiraKORPI#2010-11-27 3T+3T   8.2   0.7  1 0 1 1 2 1 1 1 1  8.9 
KiiraKORPI#2010-11-27 3Lz   6   -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  3.9 
KiiraKORPI#2010-11-27 FSSp3   2.6   0.64  2 2 1 1 2 1 1 1 1  3.24 
KiiraKORPI#2010-11-27 3Lo   5.1   1.1  2 1 2 1 2 1 1 2 2  6.2 
KiiraKORPI#2010-11-27 1F   0.5   -0.03  0 -1 0 0 0 -1 0 -1 0  0.47 
KiiraKORPI#2010-11-27 ChSp1   2   1 1 1 1 1 1 0 1 1 
KiiraKORPI#2010-11-27 3S   4.62  x 0.6  1 1 1 1 2 1 0 1 0  5.22 
KiiraKORPI#2010-11-27 3Lo+2T+2Lo<   8.58  x -1.1  -2 -2 -2 -1 -1 -2 -2 -1 -1  7.48 
KiiraKORPI#2010-11-27 SlSt2   2.3   0.29  0 1 1 0 0 1 0 1 1  2.59 
KiiraKORPI#2010-11-27 10  2A+2T   5.17  x 0.36  1 0 1 1 1 0 0 1 1  5.53 
KiiraKORPI#2010-11-27 11  LSp2   1.9   0.29  0 1 0 0 1 1 1 0 1  2.19 

Page 213 of 12089, showing 20 records out of 241776 total, starting on record 4241, ending on 4260