Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
CarolinaKOSTNER#2011-11-05 | 11 | FCCoSp4 | 3.5 | 0.29 | 1 0 1 1 0 1 1 0 0 | 3.79 |
CarolinaKOSTNER#2011-11-05 | 12 | CCoSp4 | 3.5 | 0.5 | 1 1 1 1 0 2 1 1 1 | 4 |
MiraiNAGASU#2011-11-05 | 1 | 3Lo+2T | 6.4 | 0.8 | 1 1 1 1 2 1 1 2 1 | 7.2 |
MiraiNAGASU#2011-11-05 | 2 | 2A+2T | 4.6 | 0.5 | 0 1 1 2 2 1 0 1 1 | 5.1 |
MiraiNAGASU#2011-11-05 | 3 | ChSp1 | 2 | 1 | 1 1 1 2 2 2 1 1 2 | 3 |
MiraiNAGASU#2011-11-05 | 4 | 3Lz<+2T+2Lo e | 7.3 | -0.9 | 0 -1 -2 0 -3 -2 -1 -2 -1 | 6.4 |
MiraiNAGASU#2011-11-05 | 5 | FCSp4 | 3.2 | 0.5 | 1 0 1 2 1 2 0 1 1 | 3.7 |
MiraiNAGASU#2011-11-05 | 6 | 3Lz< e | 4.62 x | -0.9 | 0 -1 -2 0 -1 -2 -1 -2 -2 | 3.72 |
MiraiNAGASU#2011-11-05 | 7 | 3T | 4.51 x | 0.6 | 0 1 1 1 2 1 0 1 1 | 5.11 |
MiraiNAGASU#2011-11-05 | 8 | 3Lo | 5.61 x | 0.9 | 1 1 2 1 2 1 0 2 1 | 6.51 |
MiraiNAGASU#2011-11-05 | 9 | 2A | 3.63 x | 0.43 | 0 1 1 1 1 1 0 1 1 | 4.06 |
MiraiNAGASU#2011-11-05 | 10 | SlSt3 | 3.3 | 0.43 | 0 1 1 1 2 1 1 0 1 | 3.73 |
MiraiNAGASU#2011-11-05 | 11 | CCoSp4 | 3.5 | 0.71 | 1 1 1 2 2 2 1 2 1 | 4.21 |
MiraiNAGASU#2011-11-05 | 12 | LSp3 | 2.4 | 0.5 | 0 1 1 1 2 1 1 1 1 | 2.9 |
AdelinaSOTNIKOVA#2011-11-05 | 1 | 3Lz+3Lo e | 11.1 | -0.5 | -2 -1 0 -1 -1 -1 0 1 -1 | 10.6 |
AdelinaSOTNIKOVA#2011-11-05 | 2 | 3F | 5.3 | 0.9 | 1 1 1 2 1 2 1 2 1 | 6.2 |
AdelinaSOTNIKOVA#2011-11-05 | 3 | 3S | 4.2 | 0.7 | 1 1 1 1 1 2 1 1 1 | 4.9 |
AdelinaSOTNIKOVA#2011-11-05 | 4 | 1Lz e | 0.6 | -0.13 | -2 -1 -1 -1 -1 -2 -1 0 -2 | 0.47 |
AdelinaSOTNIKOVA#2011-11-05 | 5 | ChSp1 | 2 | 0.9 | 2 1 1 2 2 1 1 1 1 | 2.9 |
AdelinaSOTNIKOVA#2011-11-05 | 6 | CSp4 | 2.6 | 0.71 | 1 1 1 1 2 2 1 2 2 | 3.31 |
Page 21 of 12089, showing 20 records out of 241776 total, starting on record 401, ending on 420