Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KexinZHANG#2011-11-05 | 3 | 3Lz< | 4.2 | -0.8 | -1 -2 -1 -1 0 -1 -1 -2 -1 | 3.4 |
KexinZHANG#2011-11-05 | 4 | FCSp3 | 2.8 | 0.57 | 0 1 1 2 2 1 1 1 1 | 3.37 |
KexinZHANG#2011-11-05 | 5 | ChSp1 | 2 | 0.4 | 1 0 0 1 1 0 1 0 1 | 2.4 |
KexinZHANG#2011-11-05 | 6 | 3F e | 5.83 x | -1 | -1 -2 -1 -1 -2 -2 -1 0 -2 | 4.83 |
KexinZHANG#2011-11-05 | 7 | 3Lo< | 3.96 x | -0.4 | -1 -1 0 0 -1 0 -1 0 -1 | 3.56 |
KexinZHANG#2011-11-05 | 8 | LSp4 | 2.7 | 0.86 | 1 2 1 3 1 2 2 2 2 | 3.56 |
KexinZHANG#2011-11-05 | 9 | 3S+2T | 6.05 x | 0.2 | 0 0 0 1 1 0 0 0 1 | 6.25 |
KexinZHANG#2011-11-05 | 10 | 2A | 3.63 x | -0.36 | -1 -1 0 -1 0 -1 -1 -1 0 | 3.27 |
KexinZHANG#2011-11-05 | 11 | SlSt3 | 3.3 | 0 | 0 0 0 2 0 0 0 0 0 | 3.3 |
KexinZHANG#2011-11-05 | 12 | CCoSp4 | 3.5 | 0.5 | 1 1 1 2 1 0 1 1 1 | 4 |
KseniaMAKAROVA#2011-11-05 | 1 | 3F<< | 1.8 | -0.9 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 0.9 |
KseniaMAKAROVA#2011-11-05 | 2 | 3T+2T | 5.4 | 0.6 | 1 1 1 0 1 1 1 1 0 | 6 |
KseniaMAKAROVA#2011-11-05 | 3 | 3Lo< | 3.6 | -1 | -1 -2 -1 -2 -1 -2 -1 -1 -2 | 2.6 |
KseniaMAKAROVA#2011-11-05 | 4 | ChSp1 | 2 | 0.4 | 1 1 0 0 1 1 2 0 0 | 2.4 |
KseniaMAKAROVA#2011-11-05 | 5 | LSp4 | 2.7 | 0.79 | 2 2 1 1 2 2 2 1 1 | 3.49 |
KseniaMAKAROVA#2011-11-05 | 6 | 3Lo<+2T+2Lo | 6.7 | -0.7 | -1 -1 -1 -1 -1 -1 -1 -1 -1 | 6 |
KseniaMAKAROVA#2011-11-05 | 7 | 3S+2T | 6.05 x | 0.5 | 1 1 1 0 0 1 1 1 0 | 6.55 |
KseniaMAKAROVA#2011-11-05 | 8 | 2A | 3.63 x | 0.5 | 1 1 1 1 1 1 1 0 1 | 4.13 |
KseniaMAKAROVA#2011-11-05 | 9 | 2A | 3.63 x | 0.57 | 1 1 1 1 1 1 2 2 0 | 4.2 |
KseniaMAKAROVA#2011-11-05 | 10 | FSSp4 | 3 | 0.21 | 2 0 0 1 0 1 1 0 0 | 3.21 |
Page 23 of 12089, showing 20 records out of 241776 total, starting on record 441, ending on 460