Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
FlorentAMODIO#2010-11-27 | 3 | 3Lo | 5.1 | 0.1 | 0 0 0 1 1 0 0 0 0 | 5.2 |
FlorentAMODIO#2010-11-27 | 4 | CiSt3 | 3.3 | 0.93 | 2 2 2 1 3 1 2 2 2 | 4.23 |
FlorentAMODIO#2010-11-27 | 5 | FSSp3 | 2.6 | 0.5 | 1 1 1 0 1 2 1 1 1 | 3.1 |
FlorentAMODIO#2010-11-27 | 6 | 3S+3T | 9.13 x | 1.4 | 2 2 1 1 2 2 2 3 3 | 10.53 |
FlorentAMODIO#2010-11-27 | 7 | 3Lz | 6.6 x | 1 | 1 1 1 1 2 2 1 2 2 | 7.6 |
FlorentAMODIO#2010-11-27 | 8 | 3F e | 5.83 x | -0.4 | 0 0 -1 -1 0 -1 -2 -1 0 | 5.43 |
FlorentAMODIO#2010-11-27 | 9 | 3Lz+2T+2T | 9.68 x | 0.3 | 0 1 1 1 1 0 0 0 0 | 9.98 |
FlorentAMODIO#2010-11-27 | 10 | 2A | 3.63 x | 0 | 0 0 0 0 0 0 0 0 1 | 3.63 |
FlorentAMODIO#2010-11-27 | 11 | ChSt1 | 2 | 1.57 | 2 1 1 1 2 2 1 2 2 | 3.57 |
FlorentAMODIO#2010-11-27 | 12 | CCoSp1 | 2 | 0.5 | 1 1 1 0 1 2 2 1 0 | 2.5 |
FlorentAMODIO#2010-11-27 | 13 | CSSp2 | 2.3 | 0.36 | 0 1 1 0 1 1 1 2 0 | 2.66 |
BrandonMROZ#2010-11-27 | 1 | 4T | 10.3 | -0.14 | 0 0 0 -1 0 0 0 -1 0 | 10.16 |
BrandonMROZ#2010-11-27 | 2 | 3A+3T | 12.6 | 1 | 1 1 1 1 2 1 0 1 1 | 13.6 |
BrandonMROZ#2010-11-27 | 3 | 3Lz | 6 | 0 | 0 0 0 0 0 0 0 0 0 | 6 |
BrandonMROZ#2010-11-27 | 4 | CiSt2 | 2.3 | 0 | 0 0 0 0 0 0 0 0 1 | 2.3 |
BrandonMROZ#2010-11-27 | 5 | 3Lo | 5.1 | 0.5 | 1 0 1 1 0 1 1 0 1 | 5.6 |
BrandonMROZ#2010-11-27 | 6 | FSSp3 | 2.6 | 0.14 | 0 0 0 0 0 1 0 1 1 | 2.74 |
BrandonMROZ#2010-11-27 | 7 | 3A | 9.35 x | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 7.35 |
BrandonMROZ#2010-11-27 | 8 | 3Lz+2T | 8.14 x | 0 | 0 0 0 0 0 0 0 0 0 | 8.14 |
BrandonMROZ#2010-11-27 | 9 | 3S | 4.62 x | 0 | 0 0 0 -1 0 0 0 0 1 | 4.62 |
Page 225 of 12089, showing 20 records out of 241776 total, starting on record 4481, ending on 4500