Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AntonKOVALEVSKI#2010-11-27 | 11 | ChSt1 | 2 | 1 | 0 1 1 1 2 1 1 1 1 | 3 |
AntonKOVALEVSKI#2010-11-27 | 12 | 2A+2T | 5.17 x | 0.07 | 0 0 0 0 1 0 0 1 0 | 5.24 |
AntonKOVALEVSKI#2010-11-27 | 13 | CCoSp4 | 3.5 | 0.14 | 0 0 0 0 1 0 1 1 0 | 3.64 |
ChafikBESSEGHIER#2010-11-27 | 1 | 1T | 0.4 | -0.16 | -2 -2 -2 -1 -2 -2 0 -1 -1 | 0.24 |
ChafikBESSEGHIER#2010-11-27 | 2 | 1A | 1.1 | -0.09 | -1 -1 0 -1 0 0 0 0 -1 | 1.01 |
ChafikBESSEGHIER#2010-11-27 | 3 | 3Lz | 6 | -1.4 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 4.6 |
ChafikBESSEGHIER#2010-11-27 | 4 | CiSt1 | 1.8 | 0.36 | 1 1 1 1 1 1 0 0 0 | 2.16 |
ChafikBESSEGHIER#2010-11-27 | 5 | FSSp4 | 3 | 0.21 | 1 0 -1 0 1 0 1 1 0 | 3.21 |
ChafikBESSEGHIER#2010-11-27 | 6 | 3A+2T | 10.89 x | -0.43 | -1 0 0 -1 0 -1 0 0 -1 | 10.46 |
ChafikBESSEGHIER#2010-11-27 | 7 | 3Lo | 5.61 x | 0.3 | 0 0 1 0 1 0 1 1 0 | 5.91 |
ChafikBESSEGHIER#2010-11-27 | 8 | 3T+3T | 9.02 x | 0.1 | 0 0 0 0 0 0 1 1 0 | 9.12 |
ChafikBESSEGHIER#2010-11-27 | 9 | 3S | 4.62 x | 0.1 | 0 0 0 1 0 0 0 1 0 | 4.72 |
ChafikBESSEGHIER#2010-11-27 | 10 | ChSt1 | 2 | 0.43 | 1 1 1 0 0 1 0 0 0 | 2.43 |
ChafikBESSEGHIER#2010-11-27 | 11 | 2A+2T+2T | 6.71 x | 0 | 0 0 0 -1 0 0 0 0 0 | 6.71 |
ChafikBESSEGHIER#2010-11-27 | 12 | CCoSp3 | 3 | -0.13 | 0 0 -1 0 -2 -1 0 0 -1 | 2.87 |
ChafikBESSEGHIER#2010-11-27 | 13 | CSSp1 | 1.9 | 0 | 1 0 0 0 0 0 0 0 0 | 1.9 |
PeterLIEBERS#2010-11-27 | 1 | 3T | 4.1 | 1 | 1 2 1 2 1 1 1 2 2 | 5.1 |
PeterLIEBERS#2010-11-27 | 2 | 3A+SEQ | 6.8 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -1 | 4.8 |
PeterLIEBERS#2010-11-27 | 3 | 3Lz | 6 | -0.2 | 0 -1 0 0 0 -1 0 1 -1 | 5.8 |
PeterLIEBERS#2010-11-27 | 4 | CiSt3 | 3.3 | 0.14 | 0 1 2 0 1 0 0 0 0 | 3.44 |
Page 228 of 12089, showing 20 records out of 241776 total, starting on record 4541, ending on 4560