Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ZoltanKELEMEN#2010-11-27 | 12 | CCoSp4 | 3.5 | 0.21 | 1 0 0 0 1 0 1 0 1 | 3.71 |
ZoltanKELEMEN#2010-11-27 | 13 | 2A | 3.63 x | 0 | 0 0 0 0 0 0 0 1 0 | 3.63 |
TakahikoKOZUKA#2010-11-26 | 1 | 3Lz+3T | 10.1 | 0.9 | 1 1 2 2 2 1 1 1 1 | 11 |
TakahikoKOZUKA#2010-11-26 | 2 | 3A | 8.5 | -0.43 | 0 0 -1 0 0 0 -1 -1 -1 | 8.07 |
TakahikoKOZUKA#2010-11-26 | 3 | FSSp4 | 3 | 0.5 | 1 1 2 1 1 1 1 1 1 | 3.5 |
TakahikoKOZUKA#2010-11-26 | 4 | 3F | 5.3 | 0.4 | 1 2 1 1 0 1 0 0 0 | 5.7 |
TakahikoKOZUKA#2010-11-26 | 5 | CCSp4 | 3.2 | 0.43 | 1 0 1 1 1 1 0 1 1 | 3.63 |
TakahikoKOZUKA#2010-11-26 | 6 | SlSt3 | 3.3 | 0.79 | 2 2 2 1 1 2 2 1 1 | 4.09 |
TakahikoKOZUKA#2010-11-26 | 7 | CCoSp4 | 3.5 | 0.86 | 2 1 2 2 1 1 2 2 2 | 4.36 |
FlorentAMODIO#2010-11-26 | 1 | 3A | 8.5 | 1.71 | 2 1 1 1 2 2 2 2 2 | 10.21 |
FlorentAMODIO#2010-11-26 | 2 | 3Lz+3T | 10.1 | 1.1 | 2 1 2 1 1 2 2 1 2 | 11.2 |
FlorentAMODIO#2010-11-26 | 3 | 3F e | 5.3 | -0.6 | 0 -2 -1 -1 -1 -1 -1 -1 0 | 4.7 |
FlorentAMODIO#2010-11-26 | 4 | FCSp3 | 2.8 | 0.21 | 1 1 1 0 0 1 0 0 0 | 3.01 |
FlorentAMODIO#2010-11-26 | 5 | CiSt3 | 3.3 | 0.64 | 2 2 1 1 2 1 1 1 1 | 3.94 |
FlorentAMODIO#2010-11-26 | 6 | CCoSp3 | 3 | 0.5 | 2 1 1 1 1 1 1 1 0 | 3.5 |
FlorentAMODIO#2010-11-26 | 7 | CSSp3 | 2.6 | 0.36 | 1 0 0 1 0 1 1 1 1 | 2.96 |
BrandonMROZ#2010-11-26 | 1 | 4T+3T | 14.4 | -1 | -1 0 -2 -1 -1 -2 -1 -1 0 | 13.4 |
BrandonMROZ#2010-11-26 | 2 | 3A | 8.5 | -1.14 | -1 -1 -2 -2 -1 -1 -1 -1 -1 | 7.36 |
BrandonMROZ#2010-11-26 | 3 | CCSp4 | 3.2 | 0.29 | 1 0 1 0 1 0 1 0 1 | 3.49 |
BrandonMROZ#2010-11-26 | 4 | 3Lz | 6 | -0.1 | 0 0 0 -1 0 -2 0 0 0 | 5.9 |
Page 230 of 12089, showing 20 records out of 241776 total, starting on record 4581, ending on 4600