Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
BrandonMROZ#2010-11-26 | 5 | FSSp4 | 3 | 0 | 0 -1 0 1 0 0 0 0 0 | 3 |
BrandonMROZ#2010-11-26 | 6 | SlSt3 | 3.3 | 0.29 | 1 1 0 0 1 1 1 0 0 | 3.59 |
BrandonMROZ#2010-11-26 | 7 | CCoSp4 | 3.5 | 0.29 | 1 1 0 1 -1 0 1 1 0 | 3.79 |
ChafikBESSEGHIER#2010-11-26 | 1 | 4T+3T | 14.4 | 0.71 | 1 1 2 0 0 1 1 1 0 | 15.11 |
ChafikBESSEGHIER#2010-11-26 | 2 | 3A | 8.5 | 0.71 | 1 0 1 1 -1 1 1 1 0 | 9.21 |
ChafikBESSEGHIER#2010-11-26 | 3 | 3Lo | 5.1 | 0.1 | 1 0 0 0 -1 0 0 0 1 | 5.2 |
ChafikBESSEGHIER#2010-11-26 | 4 | FCSp3 | 2.8 | 0.07 | 0 1 0 0 0 0 1 0 0 | 2.87 |
ChafikBESSEGHIER#2010-11-26 | 5 | CCoSp4 | 3.5 | -0.04 | 0 -1 0 0 0 0 0 0 -1 | 3.46 |
ChafikBESSEGHIER#2010-11-26 | 6 | CiSt2 | 2.3 | 0.14 | 0 1 1 0 0 1 0 0 0 | 2.44 |
ChafikBESSEGHIER#2010-11-26 | 7 | CSSp2 | 2.3 | 0 | 0 1 0 0 0 0 0 0 -1 | 2.3 |
BrianJOUBERT#2010-11-26 | 1 | 4T<+1T | 7.6 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 4.6 |
BrianJOUBERT#2010-11-26 | 2 | 3A | 8.5 | -2 | -2 -2 -2 -2 -2 -2 -2 -2 -2 | 6.5 |
BrianJOUBERT#2010-11-26 | 3 | FUSp3 | 2.4 | 0.14 | 0 1 0 0 0 0 1 1 0 | 2.54 |
BrianJOUBERT#2010-11-26 | 4 | 3Lz | 6 | 0.4 | 0 1 -1 1 1 1 0 0 1 | 6.4 |
BrianJOUBERT#2010-11-26 | 5 | CCoSp3 | 3 | 0.5 | 0 2 2 0 1 0 2 1 1 | 3.5 |
BrianJOUBERT#2010-11-26 | 6 | CiSt3 | 3.3 | 0.5 | 0 1 2 1 1 1 1 1 1 | 3.8 |
BrianJOUBERT#2010-11-26 | 7 | CSSp4 | 3 | 0.5 | 1 1 1 1 0 1 1 1 1 | 3.5 |
PeterLIEBERS#2010-11-26 | 1 | 3F+3T e | 9.4 | -0.9 | -1 -1 -1 -1 -1 -2 -1 -2 -2 | 8.5 |
PeterLIEBERS#2010-11-26 | 2 | 3A | 8.5 | 0.29 | 1 0 1 0 1 0 -1 0 0 | 8.79 |
PeterLIEBERS#2010-11-26 | 3 | FCSp3 | 2.8 | -0.21 | -1 0 0 -1 -1 -1 0 -1 -1 | 2.59 |
Page 231 of 12089, showing 20 records out of 241776 total, starting on record 4601, ending on 4620