slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
SofiaBIRYUKOVA#2010-11-20 3T+3T   8.2   -1.2  -1 -1 -1 -3 -2 -2 -2 -2 -2 
SofiaBIRYUKOVA#2010-11-20 2Lz   2.1   0.04  1 0 0 0 0 0 0 1 0  2.14 
SofiaBIRYUKOVA#2010-11-20 2A+2T+2T   6.1   -0.36  0 0 -1 -1 -1 -1 -1 -1 0  5.74 
SofiaBIRYUKOVA#2010-11-20 LSp4   2.7   0.5  1 2 1 0 0 1 1 2 1  3.2 
SofiaBIRYUKOVA#2010-11-20 ChSp1   2   0.57  1 1 0 0 0 1 1 1 0  2.57 
SofiaBIRYUKOVA#2010-11-20 3Lo   5.61  x 0.3  1 1 0 1 0 0 1 0 0  5.91 
SofiaBIRYUKOVA#2010-11-20 3S+2T   6.16  x 0.6  1 1 1 0 1 1 1 1 0  6.76 
SofiaBIRYUKOVA#2010-11-20 3S   4.62  x -2.1  -3 -3 -3 -3 -3 -3 -3 -3 -3  2.52 
SofiaBIRYUKOVA#2010-11-20 2A   3.63  x -0.14  -1 0 0 -1 -1 0 0 0 0  3.49 
SofiaBIRYUKOVA#2010-11-20 10  FCSp2   2.3   0 0 1 0 0 0 0 0 0  2.3 
SofiaBIRYUKOVA#2010-11-20 11  SlSt2   2.3   0.07  0 0 1 -1 0 0 1 0 0  2.37 
SofiaBIRYUKOVA#2010-11-20 12  CCoSp3   3   0 0 0 -1 0 0 0 0 0 
KseniaMAKAROVA#2010-11-20 3T+3T   8.2   0.4  0 1 1 1 1 0 0 2 0  8.6 
KseniaMAKAROVA#2010-11-20 3F   5.3   -1.4  -2 -2 -2 -2 -2 -2 -2 -2 -3  3.9 
KseniaMAKAROVA#2010-11-20 3Lz<<  e 2.1   -0.9  -2 -3 -3 -3 -3 -3 -3 -3 -3  1.2 
KseniaMAKAROVA#2010-11-20 LSp3   2.4   0.79  1 2 2 1 2 1 3 2 1  3.19 
KseniaMAKAROVA#2010-11-20 ChSp1   2   0.86  1 1 1 0 2 1 1 1 0  2.86 
KseniaMAKAROVA#2010-11-20 3Lo   5.61  x -0.1  0 -1 -1 0 0 0 0 1 0  5.51 
KseniaMAKAROVA#2010-11-20 3S+2T+2Lo   8.14  x 0.1  0 1 0 0 0 0 0 1 0  8.24 
KseniaMAKAROVA#2010-11-20 2S   1.54  x -0.4  -2 -2 -2 -2 -3 -2 -2 -2 -2  1.14 

Page 236 of 12089, showing 20 records out of 241776 total, starting on record 4701, ending on 4720