Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
ElenaGLEBOVA#2010-11-20 | 1 | 3Lo | 5.1 | -1.4 | -2 -2 -2 -2 -2 -2 -1 -2 -2 | 3.7 |
ElenaGLEBOVA#2010-11-20 | 2 | 3T | 4.1 | -0.9 | -2 -1 -1 -1 -2 -1 -1 -2 -1 | 3.2 |
ElenaGLEBOVA#2010-11-20 | 3 | 3S+1T | 4.6 | -0.1 | 0 0 -1 0 0 -1 0 0 0 | 4.5 |
ElenaGLEBOVA#2010-11-20 | 4 | 2A | 3.3 | 0 | 0 0 0 0 0 0 0 0 0 | 3.3 |
ElenaGLEBOVA#2010-11-20 | 5 | LSp3 | 2.4 | 0.29 | 1 0 0 0 1 1 1 1 0 | 2.69 |
ElenaGLEBOVA#2010-11-20 | 6 | SlSt2 | 2.3 | 0.14 | 0 0 0 1 1 0 0 1 0 | 2.44 |
ElenaGLEBOVA#2010-11-20 | 7 | ChSp1 | 2 | 0.57 | 0 0 1 0 1 1 1 2 0 | 2.57 |
ElenaGLEBOVA#2010-11-20 | 8 | 3T+2T | 6.05 x | 0 | 1 0 0 0 0 0 0 0 0 | 6.05 |
ElenaGLEBOVA#2010-11-20 | 9 | 2A+2T | 5.17 x | 0 | 0 0 0 0 0 0 0 -1 0 | 5.17 |
ElenaGLEBOVA#2010-11-20 | 10 | 2S | 1.54 x | 0.03 | 0 0 1 0 0 0 0 1 0 | 1.57 |
ElenaGLEBOVA#2010-11-20 | 11 | FSSp3 | 2.6 | 0.14 | -1 0 0 0 1 0 0 1 1 | 2.74 |
ElenaGLEBOVA#2010-11-20 | 12 | CCoSp1 | 2 | -0.13 | 0 0 0 0 -1 -1 -1 0 -1 | 1.87 |
AkikoSUZUKI#2010-11-19 | 1 | 3F+2T | 6.7 | 0.7 | 1 1 1 0 1 1 2 0 2 | 7.4 |
AkikoSUZUKI#2010-11-19 | 2 | 3Lz e | 6 | -1.2 | -2 -1 -2 -2 -2 -2 -2 -1 -1 | 4.8 |
AkikoSUZUKI#2010-11-19 | 3 | FCSp4 | 3.2 | 0.43 | 0 2 1 0 1 0 1 1 2 | 3.63 |
AkikoSUZUKI#2010-11-19 | 4 | LSp4 | 2.7 | 0.07 | 0 1 0 0 1 0 -1 0 0 | 2.77 |
AkikoSUZUKI#2010-11-19 | 5 | 2A | 3.3 | 0.36 | 0 1 1 1 0 0 2 1 1 | 3.66 |
AkikoSUZUKI#2010-11-19 | 6 | CCoSp4 | 3.5 | 0.36 | 0 1 1 1 1 1 0 1 0 | 3.86 |
AkikoSUZUKI#2010-11-19 | 7 | SlSt3 | 3.3 | 0.71 | 1 2 1 1 1 1 2 2 2 | 4.01 |
AgnesZAWADZKI#2010-11-19 | 1 | 3T+3T | 8.2 | 0.7 | 1 1 1 1 1 1 1 2 0 | 8.9 |
Page 239 of 12089, showing 20 records out of 241776 total, starting on record 4761, ending on 4780