Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
MyrianeSAMSON#2010-11-19 | 7 | CCoSp4 | 3.5 | 0.21 | 0 0 0 1 1 0 2 0 1 | 3.71 |
KseniaMAKAROVA#2010-11-19 | 1 | 3T | 4.1 | -1.8 | -2 -2 -2 -3 -3 -3 -3 -3 -2 | 2.3 |
KseniaMAKAROVA#2010-11-19 | 2 | 3Lo+2T | 6.5 | 0.1 | 1 0 0 -1 0 0 0 1 0 | 6.6 |
KseniaMAKAROVA#2010-11-19 | 3 | 2A | 3.3 | 0.43 | 1 1 0 0 2 1 1 1 1 | 3.73 |
KseniaMAKAROVA#2010-11-19 | 4 | FSSp4 | 3 | 0 | 1 0 0 0 0 0 0 -1 0 | 3 |
KseniaMAKAROVA#2010-11-19 | 5 | SlSt3 | 3.3 | 0.5 | 1 1 1 0 1 1 1 1 1 | 3.8 |
KseniaMAKAROVA#2010-11-19 | 6 | CCoSp4 | 3.5 | 0.71 | 2 2 0 1 1 2 1 1 2 | 4.21 |
KseniaMAKAROVA#2010-11-19 | 7 | LSp3 | 2.4 | 0.5 | 2 1 0 1 1 1 1 1 1 | 2.9 |
AlenaLEONOVA#2010-11-19 | 1 | 3Lz e | 6 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.9 |
AlenaLEONOVA#2010-11-19 | 2 | 1F+2T | 1.9 | -0.6 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.3 |
AlenaLEONOVA#2010-11-19 | 3 | FSSp4 | 3 | 0.21 | 0 0 0 1 1 1 0 0 1 | 3.21 |
AlenaLEONOVA#2010-11-19 | 4 | 2A | 3.3 | 0.5 | 1 1 1 1 1 1 1 0 1 | 3.8 |
AlenaLEONOVA#2010-11-19 | 5 | LSp3 | 2.4 | 0 | 0 0 0 0 0 0 0 -1 0 | 2.4 |
AlenaLEONOVA#2010-11-19 | 6 | SlSt3 | 3.3 | 0.43 | 1 1 1 1 1 1 0 0 1 | 3.73 |
AlenaLEONOVA#2010-11-19 | 7 | CCoSp4 | 3.5 | 0.14 | 0 0 1 0 1 0 0 0 1 | 3.64 |
ElenaGLEBOVA#2010-11-19 | 1 | 3T+2T | 5.5 | -0.1 | 0 0 0 0 0 -1 0 -1 0 | 5.4 |
ElenaGLEBOVA#2010-11-19 | 2 | 3S | 4.2 | 0.1 | 1 0 0 0 1 0 0 0 0 | 4.3 |
ElenaGLEBOVA#2010-11-19 | 3 | 2A | 3.3 | 0 | 0 1 0 0 0 0 0 0 0 | 3.3 |
ElenaGLEBOVA#2010-11-19 | 4 | CCoSp2 | 2.5 | 0 | 0 0 0 0 0 -1 0 0 0 | 2.5 |
ElenaGLEBOVA#2010-11-19 | 5 | CiSt1 | 1.8 | 0 | 0 0 0 0 1 0 0 0 0 | 1.8 |
Page 242 of 12089, showing 20 records out of 241776 total, starting on record 4821, ending on 4840