Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlbanPREAUBERT#2010-11-20 | 7 | 3F+2T | 7.37 x | 0 | 0 1 0 0 0 0 0 0 0 | 7.37 |
AlbanPREAUBERT#2010-11-20 | 8 | 2Lz | 2.31 x | 0 | 0 0 0 0 0 0 0 0 0 | 2.31 |
AlbanPREAUBERT#2010-11-20 | 9 | 3S+3T+2T | 10.67 x | -1 | -1 -1 -2 -1 -2 -1 -1 -2 -2 | 9.67 |
AlbanPREAUBERT#2010-11-20 | 10 | ChSt1 | 2 | 0.29 | 0 1 1 0 0 0 0 0 2 | 2.29 |
AlbanPREAUBERT#2010-11-20 | 11 | CSSp3 | 2.6 | 0.21 | 0 2 0 -1 1 1 1 0 0 | 2.81 |
AlbanPREAUBERT#2010-11-20 | 12 | 3F | 5.83 x | -0.2 | 0 1 0 0 -1 0 -1 0 -1 | 5.63 |
AlbanPREAUBERT#2010-11-20 | 13 | CCoSp3 | 3 | 0.36 | 1 1 1 1 1 1 0 0 0 | 3.36 |
YuzuruHANYU#2010-11-20 | 1 | 3T | 4.1 | 1 | 1 2 2 0 2 2 0 1 2 | 5.1 |
YuzuruHANYU#2010-11-20 | 2 | 3A | 8.5 | 1.14 | 1 2 2 1 1 1 0 0 2 | 9.64 |
YuzuruHANYU#2010-11-20 | 3 | 3F e | 5.3 | -0.8 | -2 -1 -1 -1 -1 -1 0 -1 -2 | 4.5 |
YuzuruHANYU#2010-11-20 | 4 | CSSp4 | 3 | 0.43 | 2 1 1 1 1 1 0 0 1 | 3.43 |
YuzuruHANYU#2010-11-20 | 5 | 3Lz+2T | 7.4 | -0.2 | 0 0 0 0 0 -1 -1 0 -1 | 7.2 |
YuzuruHANYU#2010-11-20 | 6 | SlSt2 | 2.3 | 0.29 | 0 2 0 0 2 0 1 1 0 | 2.59 |
YuzuruHANYU#2010-11-20 | 7 | 3A+3T | 13.86 x | 0.86 | 1 2 1 1 0 1 1 0 1 | 14.72 |
YuzuruHANYU#2010-11-20 | 8 | 3Lz*+2T* | -0.01 | 0 | 0 | |
YuzuruHANYU#2010-11-20 | 9 | 3Lo | 5.61 x | 0 | 0 0 0 0 0 0 0 0 0 | 5.61 |
YuzuruHANYU#2010-11-20 | 10 | FCCoSp4 | 3.5 | 0.36 | 1 1 1 1 0 1 0 0 1 | 3.86 |
YuzuruHANYU#2010-11-20 | 11 | ChSt1 | 2 | 0.29 | 0 1 1 0 1 0 0 0 0 | 2.29 |
YuzuruHANYU#2010-11-20 | 12 | 3S | 4.62 x | 0.5 | 1 1 1 0 1 0 0 1 1 | 5.12 |
YuzuruHANYU#2010-11-20 | 13 | CCoSp3 | 3 | 0.14 | 1 2 0 0 0 0 0 0 1 | 3.14 |
Page 246 of 12089, showing 20 records out of 241776 total, starting on record 4901, ending on 4920