Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AntonKOVALEVSKI#2010-11-20 | 9 | 3S | 4.62 x | -0.3 | -1 0 0 -1 -1 -1 0 0 0 | 4.32 |
AntonKOVALEVSKI#2010-11-20 | 10 | FSSp3 | 2.6 | 0.21 | 0 0 0 0 0 1 1 1 1 | 2.81 |
AntonKOVALEVSKI#2010-11-20 | 11 | ChSt1 | 2 | 0.86 | 0 2 1 1 0 1 1 1 1 | 2.86 |
AntonKOVALEVSKI#2010-11-20 | 12 | 2A+2T | 5.17 x | -0.14 | 0 -1 0 0 -1 -1 0 0 0 | 5.03 |
AntonKOVALEVSKI#2010-11-20 | 13 | CCoSp3 | 3 | -0.09 | -1 -1 0 0 -1 0 0 0 0 | 2.91 |
KonstantinMENSHOV#2010-11-20 | 1 | 3T | 4.1 | 1.1 | 2 2 2 2 2 2 1 0 0 | 5.2 |
KonstantinMENSHOV#2010-11-20 | 2 | 3Lz | 6 | 0.3 | 1 1 0 0 0 1 0 0 1 | 6.3 |
KonstantinMENSHOV#2010-11-20 | 3 | 2T | 1.4 | -0.17 | -1 -1 -1 -1 -1 0 -1 0 -1 | 1.23 |
KonstantinMENSHOV#2010-11-20 | 4 | 3A | 8.5 | -1 | -1 -1 0 -1 -1 -1 -1 -1 -1 | 7.5 |
KonstantinMENSHOV#2010-11-20 | 5 | FCCoSp3 | 3 | 0.36 | 1 0 0 1 1 1 1 -1 1 | 3.36 |
KonstantinMENSHOV#2010-11-20 | 6 | 3S | 4.2 | -1.2 | -2 -2 -2 -2 -1 -1 -1 -2 -2 | 3 |
KonstantinMENSHOV#2010-11-20 | 7 | FCSSp2 | 2.3 | 0.43 | 1 1 1 1 1 1 1 0 0 | 2.73 |
KonstantinMENSHOV#2010-11-20 | 8 | CiSt2 | 2.3 | 0.36 | 1 0 1 1 1 1 0 0 1 | 2.66 |
KonstantinMENSHOV#2010-11-20 | 9 | 3Lo | 5.61 x | -0.7 | -1 -1 -1 -1 -1 0 -1 -1 -1 | 4.91 |
KonstantinMENSHOV#2010-11-20 | 10 | 3T+SEQ | 3.61 x | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 1.51 |
KonstantinMENSHOV#2010-11-20 | 11 | 2A+2T+2T | 6.71 x | 0 | 0 0 0 0 0 1 0 0 0 | 6.71 |
KonstantinMENSHOV#2010-11-20 | 12 | CCoSp4 | 3.5 | 0.07 | 1 0 0 0 0 1 0 0 0 | 3.57 |
KonstantinMENSHOV#2010-11-20 | 13 | ChSt1 | 2 | 0.71 | 1 0 2 2 0 1 0 0 1 | 2.71 |
PatrickCHAN#2010-11-19 | 1 | 4T+3T | 14.4 | 1.86 | 1 2 2 2 2 3 1 2 2 | 16.26 |
PatrickCHAN#2010-11-19 | 2 | 3A | 8.5 | -3 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 5.5 |
Page 250 of 12089, showing 20 records out of 241776 total, starting on record 4981, ending on 5000