Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KanakoMURAKAMI#2010-12-11 | 7 | ChSp1 | 2 | 1.29 | 1 2 1 2 1 1 1 2 1 | 3.29 |
KanakoMURAKAMI#2010-12-11 | 8 | 3Lo | 5.61 x | 0.6 | 2 1 1 1 1 1 0 1 0 | 6.21 |
KanakoMURAKAMI#2010-12-11 | 9 | 2A | 3.63 x | 0.36 | 0 1 1 1 0 2 0 1 1 | 3.99 |
KanakoMURAKAMI#2010-12-11 | 10 | 3S+2Lo+2Lo | 8.58 x | 0.5 | 1 0 0 1 1 1 1 1 0 | 9.08 |
KanakoMURAKAMI#2010-12-11 | 11 | SlSt3 | 3.3 | 0.86 | 2 2 1 2 1 2 2 2 1 | 4.16 |
KanakoMURAKAMI#2010-12-11 | 12 | CCoSp4 | 3.5 | 0.86 | 2 2 1 2 1 2 1 2 2 | 4.36 |
AlissaCZISNY#2010-12-11 | 1 | 3Lz+2T | 7.4 | 0.4 | 0 1 1 0 0 0 1 1 1 | 7.8 |
AlissaCZISNY#2010-12-11 | 2 | 3F<+2T | 5.1 | -0.5 | -1 -1 0 -1 -1 -1 0 -1 0 | 4.6 |
AlissaCZISNY#2010-12-11 | 3 | 3T | 4.1 | 0.5 | 0 0 1 1 1 0 1 1 1 | 4.6 |
AlissaCZISNY#2010-12-11 | 4 | FCSp4 | 3.2 | 1 | 2 2 2 2 2 1 2 2 2 | 4.2 |
AlissaCZISNY#2010-12-11 | 5 | 3Lo | 5.1 | 0.5 | 0 1 1 1 1 0 0 1 1 | 5.6 |
AlissaCZISNY#2010-12-11 | 6 | ChSp1 | 2 | 2.14 | 2 2 3 1 2 2 2 3 2 | 4.14 |
AlissaCZISNY#2010-12-11 | 7 | 3Lz | 6.6 x | 0.1 | -1 0 1 0 0 0 0 0 1 | 6.7 |
AlissaCZISNY#2010-12-11 | 8 | 2A | 3.63 x | -1 | -2 -2 -2 -2 -2 -2 -2 -1 -2 | 2.63 |
AlissaCZISNY#2010-12-11 | 9 | 3T+SEQ | 3.61 x | 0.1 | 0 0 0 0 0 0 0 1 1 | 3.71 |
AlissaCZISNY#2010-12-11 | 10 | CCoSp4 | 3.5 | 1.43 | 2 3 3 3 3 3 2 3 3 | 4.93 |
AlissaCZISNY#2010-12-11 | 11 | CiSt2 | 2.3 | 0.64 | 1 2 1 1 1 1 1 2 2 | 2.94 |
AlissaCZISNY#2010-12-11 | 12 | LSp3 | 2.4 | 1.43 | 3 3 3 3 3 2 3 2 3 | 3.83 |
CarolinaKOSTNER#2010-12-11 | 1 | 3T | 4.1 | 1 | 1 2 2 1 1 1 2 2 1 | 5.1 |
CarolinaKOSTNER#2010-12-11 | 2 | 2A | 3.3 | 0.43 | 1 1 0 1 0 1 1 1 2 | 3.73 |
Page 256 of 12089, showing 20 records out of 241776 total, starting on record 5101, ending on 5120