Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
CarolinaKOSTNER#2010-12-11 | 3 | 2A | 3.3 | 0.64 | 2 2 1 1 1 2 1 1 1 | 3.94 |
CarolinaKOSTNER#2010-12-11 | 4 | FCCoSp4 | 3.5 | 0.86 | 2 2 1 2 1 1 2 2 2 | 4.36 |
CarolinaKOSTNER#2010-12-11 | 5 | CCoSp4 | 3.5 | 0.5 | 2 1 1 1 1 1 1 1 1 | 4 |
CarolinaKOSTNER#2010-12-11 | 6 | 3S | 4.62 x | 1 | 1 2 2 1 1 1 2 2 1 | 5.62 |
CarolinaKOSTNER#2010-12-11 | 7 | 1Lo+2T | 2.09 x | 0 | 0 0 0 0 0 0 0 0 -1 | 2.09 |
CarolinaKOSTNER#2010-12-11 | 8 | 3Lo+2T | 7.15 x | 0.5 | 1 1 1 1 0 1 0 1 0 | 7.65 |
CarolinaKOSTNER#2010-12-11 | 9 | ChSp1 | 2 | 2 | 1 2 2 2 2 2 2 2 2 | 4 |
CarolinaKOSTNER#2010-12-11 | 10 | SlSt3 | 3.3 | 0.71 | 1 2 2 2 1 1 2 1 1 | 4.01 |
CarolinaKOSTNER#2010-12-11 | 11 | 3S+2T+2T | 7.7 x | 0.2 | 1 0 1 0 0 0 1 0 0 | 7.9 |
CarolinaKOSTNER#2010-12-11 | 12 | FCSp3 | 2.8 | 0.36 | 1 0 2 0 0 1 1 1 1 | 3.16 |
AkikoSUZUKI#2010-12-11 | 1 | 3Lz | 6 | 0.3 | 0 1 -1 1 1 0 1 0 0 | 6.3 |
AkikoSUZUKI#2010-12-11 | 2 | 2A+3T< | 6.2 | -0.29 | -1 -1 0 0 0 0 -1 -1 -1 | 5.91 |
AkikoSUZUKI#2010-12-11 | 3 | 3Lo | 5.1 | 0.6 | 1 1 1 2 0 0 1 1 1 | 5.7 |
AkikoSUZUKI#2010-12-11 | 4 | FCCoSp3 | 3 | 0.5 | 1 2 1 1 0 1 1 1 1 | 3.5 |
AkikoSUZUKI#2010-12-11 | 5 | ChSp1 | 2 | 1 | 1 1 1 1 1 0 2 1 1 | 3 |
AkikoSUZUKI#2010-12-11 | 6 | 3F+2T e | 7.37 x | -0.4 | -1 -1 -1 0 -1 0 0 0 -1 | 6.97 |
AkikoSUZUKI#2010-12-11 | 7 | 2F e | 1.98 x | -0.26 | -1 -1 -1 0 -1 0 -1 -1 -1 | 1.72 |
AkikoSUZUKI#2010-12-11 | 8 | 3Lo+2A+SEQ | 7.39 x | 0.4 | 1 0 0 1 0 0 1 1 1 | 7.79 |
AkikoSUZUKI#2010-12-11 | 9 | 3S | 4.62 x | 0.6 | 0 0 1 2 1 1 1 1 1 | 5.22 |
AkikoSUZUKI#2010-12-11 | 10 | FCSp4 | 3.2 | 0.43 | 1 1 1 1 0 1 0 1 1 | 3.63 |
Page 257 of 12089, showing 20 records out of 241776 total, starting on record 5121, ending on 5140