slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
NobunariODA#2010-12-10 CSSp3   2.6   0.57  0 1 1 2 1 0 2 1 2  3.17 
PatrickCHAN#2010-12-10 4T<   7.2   -1.14  -2 0 2 -1 0 -3 -2 -1 -2  6.06 
PatrickCHAN#2010-12-10 3A   8.5   1 1 1 1 2 1 1 1 1  9.5 
PatrickCHAN#2010-12-10 CCoSp4   3.5   0.93  2 1 2 1 2 2 2 2 2  4.43 
PatrickCHAN#2010-12-10 3F+3T   9.4   1.4  1 2 2 2 2 2 2 2 2  10.8 
PatrickCHAN#2010-12-10 FSSp4   3   0.71  1 0 3 1 1 2 1 2 2  3.71 
PatrickCHAN#2010-12-10 CCSp3   2.8   0.57  1 1 0 0 1 2 2 2 1  3.37 
PatrickCHAN#2010-12-10 SlSt4   3.9   2 1 2 2 3 2 2 2 2  5.9 
DaisukeTAKAHASHI#2010-12-10 3F+3T   9.4   1.3  2 2 1 3 3 2 1 1 2  10.7 
DaisukeTAKAHASHI#2010-12-10 3A   8.5   1.71  1 2 1 2 3 2 1 2 2  10.21 
DaisukeTAKAHASHI#2010-12-10 FUSp3   2.4   0.36  0 1 1 1 1 0 0 1 1  2.76 
DaisukeTAKAHASHI#2010-12-10 3Lz   6   0.5  0 2 1 0 3 1 0 -1 1  6.5 
DaisukeTAKAHASHI#2010-12-10 CSSp3   2.6   0.36  1 0 1 0 2 1 0 1 1  2.96 
DaisukeTAKAHASHI#2010-12-10 SlSt3   3.3   0.43  1 1 1 1 1 3 1 0 -1  3.73 
DaisukeTAKAHASHI#2010-12-10 CCoSp3   3   0.71  1 2 2 1 0 2 2 1 1  3.71 
TakahikoKOZUKA#2010-12-10 3Lz+3T   10.1   -0.4  0 0 -1 1 -1 -1 -1 0 -1  9.7 
TakahikoKOZUKA#2010-12-10 3A   8.5   0 0 0 1 0 0 0 0 0  8.5 
TakahikoKOZUKA#2010-12-10 FSSp4   3   0.5  2 0 1 1 0 2 1 1 1  3.5 
TakahikoKOZUKA#2010-12-10 3F   5.3   2 1 2 2 1 2 0 1 1  6.3 
TakahikoKOZUKA#2010-12-10 CCSp4   3.2   0.43  1 0 2 1 0 1 0 1 2  3.63 

Page 265 of 12089, showing 20 records out of 241776 total, starting on record 5281, ending on 5300