slfs img

Search Link Figure Skating Top

  now include 2005 ~ GP Series, Europian, 4CC, World and Olympic Game @office      Yahoo!ブックマークに登録
  search this site         to Mobile site(new)
    login     description    blog    

Eles

Category Segment
ex [Akiko],[SUZUKI],[Mao 2011],[2011-11 Mao],[2010],[S2010 Akiko]


ex [3*3*]or[4*<<]or[*3Lz*]or[*Sp4]or[*St2](* means any chars)
Score-Name Seq Name Base Value Goe j Score
TakahikoKOZUKA#2010-12-10 SlSt3   3.3   0.71  1 1 2 2 1 2 2 1 1  4.01 
TakahikoKOZUKA#2010-12-10 CCoSp3   3   0.79  2 1 2 2 1 2 2 1 1  3.79 
TomasVERNER#2010-12-10 3Lz+3T   10.1   1 2 2 2 2 1 1 1 1  11.1 
TomasVERNER#2010-12-10 1A   1.1   -0.6  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.5 
TomasVERNER#2010-12-10 3F  e 5.3   -0.5  -1 -1 1 -1 -1 0 -1 0 -1  4.8 
TomasVERNER#2010-12-10 FCSp2   2.3   -0.09  0 -1 0 -1 0 -1 0 0 0  2.21 
TomasVERNER#2010-12-10 SlSt3   3.3   0.14  0 0 0 0 1 1 1 0 0  3.44 
TomasVERNER#2010-12-10 CCoSp3   3   0.14  1 0 0 0 0 0 1 0 1  3.14 
TomasVERNER#2010-12-10 CSSp4   3   0.57  1 1 2 2 1 1 1 1 0  3.57 
FlorentAMODIO#2010-12-10 1A   1.1   -0.6  -3 -3 -3 -3 -3 -3 -3 -3 -3  0.5 
FlorentAMODIO#2010-12-10 3Lz+3T   10.1   0.2  0 0 1 1 0 0 0 0 1  10.3 
FlorentAMODIO#2010-12-10 3F  e 5.3   -0.7  -1 -1 2 -1 -1 -1 -1 -1 -1  4.6 
FlorentAMODIO#2010-12-10 FCSp1   1.9   -0.04  -1 0 0 0 1 0 0 0 -1  1.86 
FlorentAMODIO#2010-12-10 CiSt3   3.3   0.93  2 2 2 1 2 2 2 1 2  4.23 
FlorentAMODIO#2010-12-10 CCoSp4   3.5   0.29  1 0 1 1 1 0 1 0 0  3.79 
FlorentAMODIO#2010-12-10 CSSp3   2.6   0.5  1 1 1 1 1 1 1 1 1  3.1 
MikiANDO#2011-04-30 3Lz+2Lo   7.8   1.1  2 2 2 1 1 2 1 1 2  8.9 
MikiANDO#2011-04-30 3Lo   5.1   0.4  0 1 1 1 0 0 1 0 1  5.5 
MikiANDO#2011-04-30 FSSp4   3   0.71  2 2 1 2 1 0 0 2 2  3.71 
MikiANDO#2011-04-30 CCoSp4   3.5   1 2 2 2 2 2 2 3 2  4.5 

Page 266 of 12089, showing 20 records out of 241776 total, starting on record 5301, ending on 5320