Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
KiiraKORPI#2011-04-29 | 1 | 3T+COMBO | 4.1 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 2 |
KiiraKORPI#2011-04-29 | 2 | 3Lo | 5.1 | 0.6 | 1 1 2 0 1 1 0 1 1 | 5.7 |
KiiraKORPI#2011-04-29 | 3 | FSSp4 | 3 | 0.71 | 1 2 2 1 1 2 2 1 1 | 3.71 |
KiiraKORPI#2011-04-29 | 4 | 2A | 3.3 | 0.57 | 1 1 2 1 1 2 1 1 1 | 3.87 |
KiiraKORPI#2011-04-29 | 5 | LSp3 | 2.4 | 0.71 | 0 1 2 2 1 2 1 2 1 | 3.11 |
KiiraKORPI#2011-04-29 | 6 | SlSt2 | 2.3 | 0.64 | 1 2 2 1 1 2 1 1 1 | 2.94 |
KiiraKORPI#2011-04-29 | 7 | CCoSp4 | 3.5 | 1 | 1 2 2 2 2 2 2 2 2 | 4.5 |
KanakoMURAKAMI#2011-04-29 | 1 | 3T+3T< | 7 | -0.3 | -1 0 -1 -1 -1 1 1 -1 0 | 6.7 |
KanakoMURAKAMI#2011-04-29 | 2 | 3F | 5.3 | 0 | 1 0 -1 0 -1 1 -1 1 0 | 5.3 |
KanakoMURAKAMI#2011-04-29 | 3 | LSp4 | 2.7 | 0.5 | 1 1 2 1 0 1 1 1 1 | 3.2 |
KanakoMURAKAMI#2011-04-29 | 4 | 2A | 3.3 | -1 | -2 -2 -2 -2 -2 -2 -2 -1 -2 | 2.3 |
KanakoMURAKAMI#2011-04-29 | 5 | FSSp4 | 3 | 0.21 | 1 1 0 1 0 0 0 0 1 | 3.21 |
KanakoMURAKAMI#2011-04-29 | 6 | SlSt3 | 3.3 | 0.57 | 1 1 1 2 1 1 1 1 2 | 3.87 |
KanakoMURAKAMI#2011-04-29 | 7 | CCoSp4 | 3.5 | 0.43 | 1 0 2 1 1 0 1 1 1 | 3.93 |
MaeBereniceMEITE#2011-04-29 | 1 | 3T+3T | 8.2 | 0.4 | 1 1 0 0 1 1 0 1 0 | 8.6 |
MaeBereniceMEITE#2011-04-29 | 2 | 3Lo | 5.1 | 0 | -1 0 0 0 0 -1 1 0 1 | 5.1 |
MaeBereniceMEITE#2011-04-29 | 3 | FCSp4 | 3.2 | 0.5 | 1 1 1 1 1 1 1 1 1 | 3.7 |
MaeBereniceMEITE#2011-04-29 | 4 | 2A | 3.3 | 0.21 | 1 1 1 0 0 1 0 0 0 | 3.51 |
MaeBereniceMEITE#2011-04-29 | 5 | CiSt3 | 3.3 | 0.14 | 1 1 0 0 0 0 1 0 0 | 3.44 |
MaeBereniceMEITE#2011-04-29 | 6 | CCoSp4 | 3.5 | 0 | 0 0 0 0 0 0 0 0 0 | 3.5 |
Page 284 of 12089, showing 20 records out of 241776 total, starting on record 5661, ending on 5680