Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
IraVANNUT#2011-04-29 | 5 | 2A | 3.3 | 0.21 | 0 1 1 0 0 0 0 1 1 | 3.51 |
IraVANNUT#2011-04-29 | 6 | FCSp3 | 2.8 | 0.29 | 1 1 0 0 0 0 1 1 1 | 3.09 |
IraVANNUT#2011-04-29 | 7 | CCoSp4 | 3.5 | 0 | 0 0 0 0 0 0 0 0 0 | 3.5 |
CheltzieLEE#2011-04-29 | 1 | 3T+3T | 8.2 | 0.8 | 1 1 1 1 2 1 1 1 2 | 9 |
CheltzieLEE#2011-04-29 | 2 | 3S | 4.2 | 0 | 0 0 0 0 0 0 1 0 0 | 4.2 |
CheltzieLEE#2011-04-29 | 3 | FSSp4 | 3 | 0 | 0 0 0 0 0 0 0 0 0 | 3 |
CheltzieLEE#2011-04-29 | 4 | SlSt2 | 2.3 | 0.07 | 0 0 0 0 1 1 0 0 0 | 2.37 |
CheltzieLEE#2011-04-29 | 5 | CCoSp3 | 3 | 0.07 | 0 0 0 1 1 0 0 0 0 | 3.07 |
CheltzieLEE#2011-04-29 | 6 | 2A | 3.3 | 0 | 0 0 0 1 -1 0 0 0 0 | 3.3 |
CheltzieLEE#2011-04-29 | 7 | LSp3 | 2.4 | 0 | 0 -1 0 1 0 0 0 0 0 | 2.4 |
BingwaGENG#2011-04-29 | 1 | 3Lz+2T | 7.4 | 0 | 0 0 0 0 0 0 0 0 0 | 7.4 |
BingwaGENG#2011-04-29 | 2 | 3T<< | 1.4 | -0.57 | -2 -3 -3 -2 -3 -3 -3 -3 -3 | 0.83 |
BingwaGENG#2011-04-29 | 3 | CCoSp4 | 3.5 | 0.36 | 1 1 1 0 1 1 0 1 0 | 3.86 |
BingwaGENG#2011-04-29 | 4 | 2A | 3.3 | 0.07 | 0 0 0 0 1 0 1 0 0 | 3.37 |
BingwaGENG#2011-04-29 | 5 | FCSp4 | 3.2 | 0.29 | 0 1 0 0 1 1 1 1 0 | 3.49 |
BingwaGENG#2011-04-29 | 6 | SlSt3 | 3.3 | 0.36 | 1 1 1 1 1 0 1 0 0 | 3.66 |
BingwaGENG#2011-04-29 | 7 | LSp4 | 2.7 | 0.93 | 2 1 3 1 2 2 2 3 1 | 3.63 |
ElenaGLEBOVA#2011-04-29 | 1 | 3T+2T | 5.5 | -0.3 | 0 0 -1 -1 0 0 -1 -1 0 | 5.2 |
ElenaGLEBOVA#2011-04-29 | 2 | 3S | 4.2 | 0 | 0 1 0 0 0 0 0 0 0 | 4.2 |
ElenaGLEBOVA#2011-04-29 | 3 | 2A | 3.3 | 0 | 0 1 0 0 0 0 0 0 0 | 3.3 |
Page 287 of 12089, showing 20 records out of 241776 total, starting on record 5721, ending on 5740