Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
AlenaLEONOVA#2011-10-29 | 5 | 3F+2T | 7.26 x | 0.6 | 1 1 1 1 0 1 0 1 1 | 7.86 |
AlenaLEONOVA#2011-10-29 | 6 | ChSp1 | 2 | 0.6 | 1 1 1 1 1 2 0 1 0 | 2.6 |
AlenaLEONOVA#2011-10-29 | 7 | 3S+2T+2T< | 7.04 x | -0.5 | -1 -1 0 -1 -1 0 -2 -1 0 | 6.54 |
AlenaLEONOVA#2011-10-29 | 8 | 3F< | 4.07 x | -1.2 | -1 -2 -2 -2 -3 -2 -2 -1 -1 | 2.87 |
AlenaLEONOVA#2011-10-29 | 9 | 1A | 1.21 x | 0 | 0 0 0 0 0 0 0 0 0 | 1.21 |
AlenaLEONOVA#2011-10-29 | 10 | FSSp3 | 2.6 | 0.36 | 1 1 1 1 0 1 0 1 0 | 2.96 |
AlenaLEONOVA#2011-10-29 | 11 | SlSt2 | 2.6 | 0.71 | 2 1 2 2 0 1 1 2 1 | 3.31 |
AlenaLEONOVA#2011-10-29 | 12 | CCoSp2 | 2.5 | 0.21 | 1 1 0 0 -1 0 0 1 1 | 2.71 |
MiraiNAGASU#2011-10-29 | 1 | 3Lo+2T | 6.4 | 0.6 | 1 0 2 1 1 0 1 1 1 | 7 |
MiraiNAGASU#2011-10-29 | 2 | 2A+2T | 4.6 | -0.57 | -1 -1 -1 -2 -2 -1 -1 -1 -1 | 4.03 |
MiraiNAGASU#2011-10-29 | 3 | ChSp1 | 2 | 0.1 | 2 0 0 0 1 0 0 0 0 | 2.1 |
MiraiNAGASU#2011-10-29 | 4 | 3Lz+2T+2Lo | 9.1 | -0.6 | 0 -1 0 -1 -1 -1 -1 -1 -2 | 8.5 |
MiraiNAGASU#2011-10-29 | 5 | FCSp4 | 3.2 | 0.36 | 1 0 1 1 1 0 0 1 1 | 3.56 |
MiraiNAGASU#2011-10-29 | 6 | 3Lz< e | 4.62 x | -1.9 | -3 -3 -3 -2 -3 -3 -2 -3 -2 | 2.72 |
MiraiNAGASU#2011-10-29 | 7 | 3T | 4.51 x | -0.9 | -1 -1 -1 0 -1 -3 -2 -2 -1 | 3.61 |
MiraiNAGASU#2011-10-29 | 8 | 3Lo | 5.61 x | -0.1 | 0 -1 0 0 0 -1 0 0 0 | 5.51 |
MiraiNAGASU#2011-10-29 | 9 | 2A | 3.63 x | 0.14 | 1 0 0 0 1 0 0 0 1 | 3.77 |
MiraiNAGASU#2011-10-29 | 10 | SlSt3 | 3.3 | 0.07 | 1 0 0 1 0 0 0 0 0 | 3.37 |
MiraiNAGASU#2011-10-29 | 11 | CCoSp4 | 3.5 | 0.71 | 2 1 2 1 2 2 1 1 1 | 4.21 |
MiraiNAGASU#2011-10-29 | 12 | LSp2 | 1.9 | -0.21 | 0 -1 -2 -1 -1 -1 -1 0 0 | 1.69 |
Page 3 of 12089, showing 20 records out of 241776 total, starting on record 41, ending on 60