Eles
Score-Name | Seq | Name | Base Value | Goe | j | Score |
---|---|---|---|---|---|---|
RachaelFLATT#2011-02-19 | 4 | LSp3 | 2.4 | 0.29 | 1 1 1 0 1 0 1 0 0 | 2.69 |
RachaelFLATT#2011-02-19 | 5 | 2A | 3.3 | 0.5 | 1 1 1 1 0 1 1 1 1 | 3.8 |
RachaelFLATT#2011-02-19 | 6 | SlSt3 | 3.3 | 0.93 | 2 2 3 1 1 2 2 3 0 | 4.23 |
RachaelFLATT#2011-02-19 | 7 | CCoSp4 | 3.5 | 0.57 | 2 2 2 1 0 0 2 1 0 | 4.07 |
MiraiNAGASU#2011-02-19 | 1 | 3Lz<+2T | 5.6 | -1 | 0 -2 -1 -2 -3 -1 -1 -1 -2 | 4.6 |
MiraiNAGASU#2011-02-19 | 2 | 3F e | 5.3 | -0.3 | 0 -1 -1 0 0 -2 -1 0 1 | 5 |
MiraiNAGASU#2011-02-19 | 3 | CiSt3 | 3.3 | 0.93 | 2 2 2 1 2 2 1 2 2 | 4.23 |
MiraiNAGASU#2011-02-19 | 4 | CCoSp4 | 3.5 | 1.36 | 3 3 1 3 3 3 2 2 3 | 4.86 |
MiraiNAGASU#2011-02-19 | 5 | 2A | 3.3 | 0.79 | 2 1 1 2 2 2 1 1 2 | 4.09 |
MiraiNAGASU#2011-02-19 | 6 | FSSp4 | 3 | 0.86 | 3 1 1 2 2 2 2 1 2 | 3.86 |
MiraiNAGASU#2011-02-19 | 7 | LSp4 | 2.7 | 1.21 | 3 3 2 3 3 2 2 1 2 | 3.91 |
AlissaCZISNY#2011-02-19 | 1 | 3Lz | 6 | -2.1 | -3 -3 -3 -3 -3 -3 -3 -3 -3 | 3.9 |
AlissaCZISNY#2011-02-19 | 2 | 3F+2T e | 6.7 | -0.6 | -1 2 -1 -1 -1 -2 -1 -1 0 | 6.1 |
AlissaCZISNY#2011-02-19 | 3 | 2A | 3.3 | 0.5 | 1 1 1 1 1 1 1 1 1 | 3.8 |
AlissaCZISNY#2011-02-19 | 4 | FCSp4 | 3.2 | 1 | 1 2 2 2 2 3 2 2 2 | 4.2 |
AlissaCZISNY#2011-02-19 | 5 | SlSt3 | 3.3 | 0.71 | 0 3 1 1 1 2 2 1 2 | 4.01 |
AlissaCZISNY#2011-02-19 | 6 | CCoSp4 | 3.5 | 1.36 | 2 3 3 3 2 2 3 3 3 | 4.86 |
AlissaCZISNY#2011-02-19 | 7 | LSp4 | 2.7 | 1.43 | 2 3 3 3 2 3 3 3 3 | 4.13 |
AkikoSUZUKI#2011-02-19 | 1 | 3F< e | 3.7 | -1.6 | -2 -3 -3 -2 -2 -2 -3 -2 -2 | 2.1 |
AkikoSUZUKI#2011-02-19 | 2 | 3Lz+2T | 7.4 | 0.3 | 1 1 1 0 0 0 0 1 0 | 7.7 |
Page 333 of 12089, showing 20 records out of 241776 total, starting on record 6641, ending on 6660